Pronostics Sportifs
Événements du Match
Résumé du Match
Neither side could be separated in this Euro U17 2025 matchup, with the score ending 1-1.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Poland U17 have won more games recently than Iceland U17.
- Model gives Poland U17 a 40% chance of winning this.
- Continental football usually means sharper preparation from both sides.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
- History favors Poland U17 here — 2 wins from the last 3 head-to-heads.
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Iceland U17 | Poland U17 |
|---|---|---|
| Matchs Joués | 30 | 31 |
| Victoires | 13 | 15 |
| Nuls | 8 | 8 |
| Défaites | 9 | 8 |
| Buts Marqués | 1.67 | 2.13 |
| Buts Encaissés | 1.57 | 1.26 |
| Expected Goals (xG) | 1.75 | 2.06 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Iceland U17 Comparer
Poland U17 Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Iceland U17's goal record stands at 67% scoring rate across 30 recent games.
Poland U17's defensive record shows goals conceded in 71% of 31 matches.
Historical meetings average 2.33 goals per match.
Iceland U17 went unbeaten in 3 of their last 5 games.
Tendances de Buts
Recent Form & Match History
Iceland U17
(Home)Poland U17
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U17 | 3 | 3 | 0 | 0 | 5:2 | 9 |
| 2 | Croatia U17 | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Ukraine U17 | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Slovakia U17 | 3 | 0 | 0 | 3 | 1:4 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U17 | 3 | 2 | 1 | 0 | 9:5 | 7 |
| 2 | Austria U17 | 3 | 1 | 2 | 0 | 7:6 | 5 |
| 3 | Spain U17 | 3 | 1 | 1 | 1 | 7:7 | 4 |
| 4 | Norway U17 | 3 | 0 | 0 | 3 | 3:8 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U17 | 3 | 3 | 0 | 0 | 13:2 | 9 |
| 2 | Finland U17 | 3 | 1 | 0 | 2 | 6:9 | 3 |
| 3 | Greece U17 | 3 | 1 | 0 | 2 | 5:9 | 3 |
| 4 | Denmark U17 | 3 | 1 | 0 | 2 | 6:10 | 3 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal U17 | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 2 | Serbia U17 | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 3 | Hungary U17 | 3 | 0 | 2 | 1 | 3:5 | 2 |
| 4 | Netherlands U17 | 3 | 0 | 1 | 2 | 3:6 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Czech Republic U17 | 3 | 2 | 1 | 0 | 7:4 | 7 |
| 2 | Switzerland U17 | 3 | 2 | 0 | 1 | 5:5 | 6 |
| 3 | Sweden U17 | 3 | 1 | 0 | 2 | 6:4 | 3 |
| 4 | Turkey U17 | 3 | 0 | 1 | 2 | 3:8 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U17 | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Ireland U17 | 3 | 2 | 0 | 1 | 7:1 | 6 |
| 3 | Poland U17 | 3 | 0 | 2 | 1 | 3:5 | 2 |
| 4 | Iceland U17 | 3 | 0 | 1 | 2 | 2:8 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England U17 | 3 | 3 | 0 | 0 | 10:2 | 9 |
| 2 | Slovenia U17 | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 3 | Israel U17 | 3 | 1 | 0 | 2 | 1:3 | 3 |
| 4 | Northern Ireland U17 | 3 | 0 | 1 | 2 | 1:7 | 1 |