Pronostics Sportifs
Ireland U17 W vs Albania U17 W - H2H Analysis, Preview & Predictions
Événements du Match
Résumé du Match
Ireland U17 W in this Euro U17 Women matchup, with the score ending 2-0 — backing the pre-match view that favored Ireland U17 W.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Form's been kind to Ireland U17 W lately — more wins on the board than Albania U17 W.
- 90% — that's where the model lands on Ireland U17 W taking it.
- Continental football usually means sharper preparation from both sides.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
- These two have met 4 times recently and Ireland U17 W have taken 4 of them.
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Ireland U17 W | Albania U17 W |
|---|---|---|
| Matchs Joués | 31 | 30 |
| Victoires | 17 | 6 |
| Nuls | 1 | 5 |
| Défaites | 13 | 19 |
| Buts Marqués | 2.87 | 1.33 |
| Buts Encaissés | 1.74 | 3.4 |
| Expected Goals (xG) | 1.88 | 1.13 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Ireland U17 W Comparer
Albania U17 W Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Albania U17 W has conceded goals in 87% of their last 30 outings.
These sides typically produce 8.50 goals when they meet.
Ireland U17 W scored in 74% of their last 31 games.
Ireland U17 W went unbeaten in 3 of their last 5 games.
Tendances de Buts
Recent Form & Match History
Ireland U17 W
(Home)Albania U17 W
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ireland U17 W | 3 | 3 | 0 | 0 | 24:0 | 9 |
| 2 | Albania U17 W | 3 | 1 | 1 | 1 | 7:4 | 4 |
| 3 | Kosovo U17 W | 3 | 1 | 1 | 1 | 8:9 | 4 |
| 4 | Azerbaijan U17 W | 3 | 0 | 0 | 3 | 5:31 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Andorra U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Armenia U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Turkey U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Montenegro U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Latvia U17 W | 2 | 1 | 1 | 0 | 6:4 | 4 |
| 2 | Lithuania U17 W | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 3 | Estonia U17 W | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 4 | Faroe Islands U17 W | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Georgia U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Luxembourg U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | North Macedonia U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Moldova U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Greece U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Slovenia U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bosnia & Herzegovina U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Malta U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Serbia U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |