Pronostics Sportifs
Résumé du Match
Latvia U19 host Belarus U19 in the Euro U19. This matchup has a clear pattern when you look at past meetings. Latvia U19 have averaged 0.75 scored and 2.75 conceded recently, against Belarus U19's 2.25 scored and 0.75 conceded. Past meetings favor Belarus U19 slightly — 1-3-0 in wins/losses/draws. They last met on 15 mai 2026, ending 0:3. Model xG sits at 0.75 vs 2.50, favoring Belarus U19. Away (2) are the model's selection here, or BTTS: GG.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Latvia U19 haven't matched Belarus U19's recent run of results.
- 90% — that's where the model lands on Belarus U19 taking it.
- Continental football usually means sharper preparation from both sides.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
- Belarus U19 have won 3 of the last 4 meetings between these two.
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Latvia U19 | Belarus U19 |
|---|---|---|
| Matchs Joués | 32 | 30 |
| Victoires | 10 | 13 |
| Nuls | 8 | 6 |
| Défaites | 14 | 11 |
| Buts Marqués | 0.75 | 2.25 |
| Buts Encaissés | 2.75 | 0.75 |
| Expected Goals (xG) | 0.75 | 2.25 |
| Expected Goals Encaissés (xGA) | 2.75 | 0.75 |
H2H
Taux de réussite historiques dans les principaux marchés
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
These sides typically produce 3.75 goals when they meet.
Latvia U19 scored in 69% of their last 32 games.
Belarus U19 let in goals in 67% of their last 30 matches.
Latvia U19 went unbeaten in 3 of their last 5 games.
Tendances de Buts
Recent Form & Match History
Latvia U19
(Home)Belarus U19
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania U19 | 3 | 2 | 1 | 0 | 16:3 | 7 |
| 2 | Denmark U19 | 3 | 2 | 1 | 0 | 9:3 | 7 |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Liechtenstein U19 | 3 | 0 | 0 | 3 | 1:19 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo U19 | 3 | 2 | 1 | 0 | 11:2 | 7 |
| 2 | Armenia U19 | 3 | 1 | 2 | 0 | 11:2 | 5 |
| 3 | Turkey U19 | 3 | 1 | 1 | 1 | 9:4 | 4 |
| 4 | Gibraltar U19 | 3 | 0 | 0 | 3 | 0:23 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belarus U19 | 3 | 3 | 0 | 0 | 12:0 | 9 |
| 2 | Slovakia U19 | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 3 | Latvia U19 | 3 | 0 | 2 | 1 | 1:4 | 2 |
| 4 | San Marino U19 | 3 | 0 | 1 | 2 | 2:10 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway U19 | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Luxembourg U19 | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | 10:5 | 4 |
| 4 | Malta U19 | 3 | 0 | 0 | 3 | 1:12 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 3 | 3 | 0 | 0 | 8:0 | 9 |
| 2 | Moldova U19 | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | North Macedonia U19 | 3 | 0 | 2 | 1 | 1:5 | 2 |
| 4 | Faroe Islands U19 | 3 | 0 | 1 | 2 | 0:5 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania U19 | 2 | 1 | 1 | 0 | 4:0 | 4 |
| 2 | Northern Ireland U19 | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Azerbaijan U19 | 2 | 0 | 0 | 2 | 1:6 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iceland U19 | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 2 | Montenegro U19 | 2 | 0 | 2 | 0 | 2:2 | 2 |
| 3 | Georgia U19 | 2 | 0 | 1 | 1 | 3:4 | 1 |