Pronostics Sportifs
Événements du Match
Résumé du Match
First leg ended 2-0. The second leg ended 0-0.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Palestino carry the better recent record into this one.
- Win probability leans Palestino's way, sitting at 50%.
- Palestino have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Des défenses solides favorisent une rencontre fermée avec peu de buts.
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Palestino | Gremio |
|---|---|---|
| Matchs Joués | 29 | 31 |
| Victoires | 13 | 11 |
| Nuls | 5 | 9 |
| Défaites | 11 | 11 |
| Buts Marqués | 1.52 | 1.32 |
| Buts Encaissés | 1.31 | 1.13 |
| Expected Goals (xG) | 1.44 | 1.19 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Palestino's goal record stands at 69% scoring rate across 29 recent games.
Gremio's defensive record shows goals conceded in 71% of 31 matches.
Recent resilience: Palestino stayed unbeaten in 3 of the last 5 games.
Gremio lost 3 of their last 5 games.
Tendances de Buts
Recent Form & Match History
Palestino
(Home)Gremio
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Macara | 6 | 2 | 4 | 0 | 6:3 | 10 |
| 2 | Tigre | 6 | 2 | 3 | 1 | 8:5 | 9 |
| 3 | America De Cali | 6 | 2 | 3 | 1 | 6:5 | 9 |
| 4 | Alianza Atl. | 6 | 0 | 2 | 4 | 2:9 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atletico-MG | 6 | 3 | 1 | 2 | 8:6 | 10 |
| 2 | Cienciano | 6 | 2 | 2 | 2 | 5:7 | 8 |
| 3 | Juventud | 6 | 1 | 4 | 1 | 10:7 | 7 |
| 4 | Academia Puerto Cabello | 6 | 2 | 1 | 3 | 6:9 | 7 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sao Paulo | 6 | 3 | 3 | 0 | 6:1 | 12 |
| 2 | O Higgins | 6 | 3 | 1 | 2 | 8:6 | 10 |
| 3 | Millonarios | 6 | 2 | 2 | 2 | 7:7 | 8 |
| 4 | Boston River | 6 | 1 | 0 | 5 | 5:12 | 3 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Recoleta | 6 | 1 | 5 | 0 | 6:5 | 8 |
| 2 | Santos | 6 | 1 | 4 | 1 | 8:6 | 7 |
| 3 | San Lorenzo | 6 | 1 | 4 | 1 | 6:5 | 7 |
| 4 | Dep. Cuenca | 6 | 1 | 3 | 2 | 3:7 | 6 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Botafogo RJ | 6 | 5 | 1 | 0 | 15:5 | 16 |
| 2 | Caracas | 6 | 2 | 3 | 1 | 9:9 | 9 |
| 3 | Racing Club | 6 | 2 | 2 | 2 | 11:9 | 8 |
| 4 | Independiente | 6 | 0 | 0 | 6 | 3:15 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montevideo City | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 2 | Gremio | 6 | 3 | 2 | 1 | 8:3 | 11 |
| 3 | Deportivo Riestra | 6 | 1 | 2 | 3 | 4:10 | 5 |
| 4 | Palestino | 6 | 0 | 3 | 3 | 1:6 | 3 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olimpia Asuncion | 6 | 4 | 1 | 1 | 10:6 | 13 |
| 2 | Vasco | 6 | 3 | 1 | 2 | 10:6 | 10 |
| 3 | A. Italiano | 6 | 2 | 1 | 3 | 7:9 | 7 |
| 4 | Barracas Central | 6 | 0 | 3 | 3 | 2:8 | 3 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | River Plate | 6 | 4 | 2 | 0 | 9:3 | 14 |
| 2 | Bragantino | 6 | 3 | 1 | 2 | 12:5 | 10 |
| 3 | Carabobo | 6 | 3 | 0 | 3 | 6:5 | 9 |
| 4 | Blooming | 6 | 0 | 1 | 5 | 3:17 | 1 |