Pronostics Sportifs
Événements du Match
Résumé du Match
First leg ended 1-0. This leg finished 1-0.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Form's been kind to Montevideo City lately — more wins on the board than Penarol.
- Hard to split these two; draw probability sits at 39%.
- Montevideo City arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Penarol, who have won 3 of the last 5 encounters.
- Des défenses solides favorisent une rencontre fermée avec peu de buts.
- Penarol have won 4 of the last 5 meetings between these two.
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Penarol | Montevideo City |
|---|---|---|
| Matchs Joués | 29 | 28 |
| Victoires | 14 | 16 |
| Nuls | 9 | 3 |
| Défaites | 6 | 9 |
| Buts Marqués | 1.52 | 1.68 |
| Buts Encaissés | 0.86 | 1.32 |
| Expected Goals (xG) | 1.25 | 1.13 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Penarol Comparer
Montevideo City Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Penarol's goal record stands at 79% scoring rate across 29 recent games.
Montevideo City let in goals in 75% of their last 28 matches.
H2H data points to 2.40 goals as a typical output.
Solid form: Penarol remains unbeaten in 4 of 5 recent matches.
Tendances de Buts
Recent Form & Match History
Penarol
(Home)Montevideo City
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Penarol | 3 | 1 | 2 | 0 | 4:3 | 5 |
| 2 | Montevideo City | 3 | 1 | 1 | 1 | 5:4 | 4 |
| 3 | Danubio | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 4 | Atenas | 3 | 0 | 2 | 1 | 7:8 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 2 | Cerro Largo | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 3 | Rentistas | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 4 | Defensor Sp. | 3 | 0 | 2 | 1 | 1:2 | 2 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maldonado | 3 | 2 | 0 | 1 | 8:2 | 6 |
| 2 | Cerrito | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 3 | Wanderers | 3 | 1 | 1 | 1 | 3:8 | 4 |
| 4 | CA Cerro | 3 | 0 | 1 | 2 | 2:5 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Central Esp. | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 2 | Juventud | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 3 | Racing Montevideo | 3 | 1 | 0 | 2 | 4:8 | 3 |
| 4 | Club Oriental De Futbol | 3 | 0 | 1 | 2 | 2:4 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Nacional | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 2 | Albion | 3 | 1 | 2 | 0 | 2:1 | 5 |
| 3 | River Plate Montevideo | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 4 | Progreso | 3 | 0 | 0 | 3 | 1:5 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boston River | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Liverpool M. | 3 | 2 | 0 | 1 | 5:1 | 6 |
| 3 | Fenix | 3 | 0 | 1 | 2 | 5:8 | 1 |
| 4 | Colon | 3 | 0 | 1 | 2 | 3:8 | 1 |