Pronostics Sportifs
South Korea U20 vs Kyrgyzstan U20 - H2H Analysis, Preview & Predictions
Résumé du Match
First leg ended 0-0. The second leg ended 0-0.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Kyrgyzstan U20 haven't matched South Korea U20's recent run of results.
- 50% — that's where the model lands on Kyrgyzstan U20 taking it.
- South Korea U20 have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | South Korea U20 | Kyrgyzstan U20 |
|---|---|---|
| Matchs Joués | 27 | 27 |
| Victoires | 12 | 10 |
| Nuls | 4 | 5 |
| Défaites | 11 | 12 |
| Buts Marqués | 1.93 | 1.33 |
| Buts Encaissés | 1.52 | 1.48 |
| Expected Goals (xG) | 0.81 | 1.13 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
South Korea U20's goal record stands at 74% scoring rate across 27 recent games.
Kyrgyzstan U20's defensive record shows goals conceded in 63% of 27 matches.
Solid form: South Korea U20 remains unbeaten in 3 of 5 recent matches.
Historical meetings average 0.00 goals per match.
Tendances de Buts
Recent Form & Match History
South Korea U20
(Home)Kyrgyzstan U20
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Korea U20 | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Lebanon U20 | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 3 | Kyrgyzstan U20 | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 4 | Philippines U20 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U20 | 3 | 3 | 0 | 0 | 9:0 | 9 |
| 2 | India U20 | 3 | 2 | 0 | 1 | 4:4 | 6 |
| 3 | Syria U20 | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Bangladesh U20 | 3 | 0 | 0 | 3 | 0:8 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Korea U20 | 3 | 3 | 0 | 0 | 9:1 | 9 |
| 2 | Iran U20 | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Palestine U20 | 3 | 1 | 0 | 2 | 3:7 | 3 |
| 4 | Vietnam U20 | 3 | 0 | 0 | 3 | 2:8 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tajikistan U20 | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 2 | Jordan U20 | 3 | 2 | 0 | 1 | 3:2 | 6 |
| 3 | Afghanistan U20 | 3 | 1 | 0 | 2 | 4:6 | 3 |
| 4 | Bahrain U20 | 3 | 1 | 0 | 2 | 5:7 | 3 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia U20 | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Oman U20 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | Qatar U20 | 3 | 1 | 0 | 2 | 4:3 | 3 |
| 4 | Hong Kong U20 | 3 | 0 | 1 | 2 | 1:6 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iraq U20 | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 2 | Thailand U20 | 3 | 2 | 0 | 1 | 3:3 | 6 |
| 3 | United Arab Emirates U20 | 3 | 1 | 0 | 2 | 4:5 | 3 |
| 4 | Turkmenistan U20 | 3 | 1 | 0 | 2 | 4:5 | 3 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan U20 | 3 | 3 | 0 | 0 | 16:0 | 9 |
| 2 | Kuwait U20 | 3 | 1 | 0 | 2 | 6:7 | 3 |
| 3 | Yemen U20 | 3 | 1 | 0 | 2 | 4:7 | 3 |
| 4 | Cambodia U20 | 3 | 1 | 0 | 2 | 2:14 | 3 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia U20 | 3 | 2 | 1 | 0 | 5:0 | 7 |
| 2 | Malaysia U20 | 3 | 1 | 2 | 0 | 4:3 | 5 |
| 3 | Australia U20 | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 4 | Laos U20 | 3 | 0 | 0 | 3 | 1:7 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mongolia U20 | 2 | 2 | 0 | 0 | 10:0 | 6 |
| 2 | Guam U20 | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3 | Northern Mariana Islands U20 | 2 | 0 | 0 | 2 | 0:10 | 0 |
| 4 | Nepal U20 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chinese Taipei U20 | 3 | 3 | 0 | 0 | 9:1 | 9 |
| 2 | Singapore U20 | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 3 | Bhutan U20 | 3 | 1 | 0 | 2 | 9:5 | 3 |
| 4 | Macau U20 | 3 | 0 | 0 | 3 | 0:13 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Myanmar U20 | 3 | 3 | 0 | 0 | 17:0 | 9 |
| 2 | Maldives U20 | 3 | 2 | 0 | 1 | 6:6 | 6 |
| 3 | Sri Lanka U20 | 3 | 1 | 0 | 2 | 2:8 | 3 |
| 4 | Brunei U20 | 3 | 0 | 0 | 3 | 0:11 | 0 |