Pronostics Sportifs
Événements du Match
Résumé du Match
West Ham U21 in this National League Cup 2025/2026 tie, finishing 0-2. One-off knockout football delivers a decisive result.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- West Ham U21 have won more games recently than Woking.
- 39% chance of a draw — the model doesn't see a clear favorite.
- West Ham U21 arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor West Ham U21, who have won 2 of the last 2 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Woking | West Ham U21 |
|---|---|---|
| Matchs Joués | 26 | 29 |
| Victoires | 9 | 14 |
| Nuls | 7 | 5 |
| Défaites | 10 | 10 |
| Buts Marqués | 1.46 | 2.1 |
| Buts Encaissés | 1.38 | 1.79 |
| Expected Goals (xG) | 1.60 | 1.06 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Woking Comparer
West Ham U21 Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Games between these two average 3.50 goals.
Woking's goal record stands at 65% scoring rate across 26 recent games.
West Ham U21 has conceded goals in 79% of their last 29 outings.
Woking went unbeaten in 1 of their last 5 games.
Tendances de Buts
Recent Form & Match History
Woking
(Home)West Ham U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tamworth | 4 | 4 | 0 | 0 | 12:1 | 12 |
| 2 | Brackley | 4 | 3 | 0 | 1 | 7:3 | 10 |
| 3 | Rochdale | 4 | 3 | 0 | 1 | 6:5 | 9 |
| 4 | Solihull Moors | 4 | 3 | 0 | 1 | 6:3 | 8 |
| 5 | Everton U21 | 4 | 2 | 0 | 2 | 4:5 | 5 |
| 6 | Manchester United U21 | 4 | 1 | 0 | 3 | 4:9 | 3 |
| 7 | Burnley U21 | 4 | 0 | 0 | 4 | 2:8 | 1 |
| 8 | Blackburn U21 | 4 | 0 | 0 | 4 | 2:9 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 4 | 4 | 0 | 0 | 13:4 | 12 |
| 2 | Braintree | 4 | 3 | 0 | 1 | 8:5 | 9 |
| 3 | Wealdstone | 4 | 3 | 0 | 1 | 6:4 | 9 |
| 4 | Forest Green | 4 | 2 | 0 | 2 | 8:6 | 7 |
| 5 | Nottingham U21 | 4 | 2 | 0 | 2 | 3:3 | 6 |
| 6 | West Brom U21 | 4 | 1 | 0 | 3 | 5:10 | 3 |
| 7 | Leicester U21 | 4 | 1 | 0 | 3 | 6:10 | 2 |
| 8 | Wolves U21 | 4 | 0 | 0 | 4 | 5:12 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Ham U21 | 4 | 4 | 0 | 0 | 13:4 | 11 |
| 2 | Truro | 4 | 3 | 0 | 1 | 7:5 | 9 |
| 3 | Woking | 4 | 3 | 0 | 1 | 5:4 | 8 |
| 4 | Brighton U21 | 4 | 2 | 0 | 2 | 5:6 | 7 |
| 5 | Aldershot | 4 | 1 | 0 | 3 | 7:11 | 4 |
| 6 | Sutton | 4 | 1 | 0 | 3 | 8:13 | 4 |
| 7 | Fulham U21 | 4 | 1 | 0 | 3 | 8:5 | 3 |
| 8 | Southampton U21 | 4 | 1 | 0 | 3 | 7:12 | 2 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boston United | 4 | 3 | 0 | 1 | 11:4 | 9 |
| 2 | Halifax | 4 | 3 | 0 | 1 | 6:2 | 9 |
| 3 | Newcastle Utd U21 | 4 | 2 | 0 | 2 | 7:6 | 7 |
| 4 | Scunthorpe | 4 | 2 | 0 | 2 | 8:8 | 6 |
| 5 | Leeds U21 | 4 | 2 | 0 | 2 | 6:8 | 6 |
| 6 | Sunderland U21 | 4 | 2 | 0 | 2 | 5:8 | 6 |
| 7 | Middlesbrough U21 | 4 | 1 | 0 | 3 | 6:7 | 3 |
| 8 | Gateshead | 4 | 1 | 0 | 3 | 4:10 | 2 |