Sport Tippek
Finland U17 vs Scotland U17 - H2H Analysis, Preview & Predictions
Mérkőzés események
Meccs Összegzés
The Euro U17 game between Finland U17 and Scotland U17 finished 4-3, a result that aligned with the model's pre-match lean toward Finland U17.
Győzelmi Esélyek
10 000 szimuláció alapján, a hazai pálya és forma figyelembevételével
Modell Magabiztosság
Aggregált indikátor pontszám
- Look at the last few games and Finland U17 come out ahead of Scotland U17 on wins alone.
- Win probability leans Finland U17's way, sitting at 90%.
- European nights carry their own weight — this Euro U17 fixture won't be treated like a routine game.
- A jó befejezések gólgazdag meccsre utalnak (Over 2.5 valószínűség: 78%).
Gólvalószínűség
Gólpiacok becslése xG átalakítási előzmények alapján
Csapatform Elemzés
Meccsenkénti átlagok
| Statisztika | Finland U17 | Scotland U17 |
|---|---|---|
| Meccsek | 34 | 30 |
| Győzelmek | 16 | 14 |
| Döntetlenek | 7 | 3 |
| Vereségek | 11 | 13 |
| Lőtt Gólok | 1.94 | 1.97 |
| Kapott Gólok | 1.79 | 1.6 |
| Várható Gólok (xG) | 1.63 | 1.56 |
| Várható Kapott Gólok (xGA) | 1.10 | 1.40 |
H2H
Historikus sikerességi arányok a fő piacokon
Kulcsjátékosok Elemzése
Top játékosok és várható gólrészvétel
Finland U17 Összehasonlítás
Scotland U17 Összehasonlítás
SokaPicks Momentum Index
Aktuális teljesítményindex fáradtság & ellenfél szerint (0-100)
Támadási & Védekezési Hatékonyság
Predikciós Panel
Szimulált eredménygyakoriságok
Smart Insights
A rendszer által észlelt egyedi minták
Historical meetings average 7.00 goals per match.
Finland U17 has registered 5 games unbeaten in their last 5 outings.
Finland U17 found the back of the net in 79% of recent matches (34 games).
Scotland U17 has conceded goals in 70% of their last 30 outings.
Gólszerzési trendek
Recent Form & Match History
Finland U17
(Home)Scotland U17
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ireland U17 | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 2 | Denmark U17 | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 3 | Wales U17 | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 4 | Estonia U17 | 1 | 0 | 0 | 1 | 0:5 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U17 | 2 | 2 | 0 | 0 | 11:0 | 6 |
| 2 | Lithuania U17 | 2 | 1 | 0 | 1 | 4:6 | 3 |
| 3 | Northern Ireland U17 | 1 | 0 | 0 | 1 | 2:4 | 0 |
| 4 | Azerbaijan U17 | 1 | 0 | 0 | 1 | 0:7 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland U17 | 3 | 2 | 1 | 0 | 15:0 | 7 |
| 2 | Spain U17 | 3 | 2 | 0 | 1 | 10:2 | 6 |
| 3 | Israel U17 | 3 | 1 | 1 | 1 | 14:2 | 4 |
| 4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0:35 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Finland U17 | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 2 | Albania U17 | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Sweden U17 | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Scotland U17 | 1 | 0 | 0 | 1 | 3:4 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia U17 | 2 | 2 | 0 | 0 | 10:2 | 6 |
| 2 | Norway U17 | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 3 | Netherlands U17 | 2 | 0 | 1 | 1 | 4:6 | 1 |
| 4 | Malta U17 | 1 | 0 | 0 | 1 | 0:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal U17 | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Serbia U17 | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | Bulgaria U17 | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 4 | Andorra U17 | 1 | 0 | 0 | 1 | 0:4 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iceland U17 | 3 | 3 | 0 | 0 | 10:3 | 9 |
| 2 | Bosnia & Herzegovina U17 | 3 | 2 | 0 | 1 | 12:4 | 6 |
| 3 | Greece U17 | 3 | 1 | 0 | 2 | 6:7 | 3 |
| 4 | Gibraltar U17 | 3 | 0 | 0 | 3 | 3:17 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Czech Republic U17 | 3 | 3 | 0 | 0 | 10:2 | 9 |
| 2 | Belarus U17 | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Slovenia U17 | 3 | 1 | 0 | 2 | 5:10 | 3 |
| 4 | Moldova U17 | 3 | 0 | 0 | 3 | 2:6 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England U17 | 1 | 1 | 0 | 0 | 6:1 | 3 |
| 2 | Ukraine U17 | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 3 | Poland U17 | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 4 | Montenegro U17 | 1 | 0 | 0 | 1 | 1:6 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U17 | 2 | 2 | 0 | 0 | 7:0 | 6 |
| 2 | Italy U17 | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 3 | Armenia U17 | 1 | 0 | 0 | 1 | 0:4 | 0 |
| 4 | Luxembourg U17 | 2 | 0 | 0 | 2 | 0:9 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Macedonia U17 | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 2 | Turkey U17 | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 3 | Hungary U17 | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 4 | San Marino U17 | 2 | 0 | 0 | 2 | 0:5 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U17 | 1 | 1 | 0 | 0 | 8:1 | 3 |
| 2 | Croatia U17 | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 3 | Latvia U17 | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Kosovo U17 | 1 | 0 | 0 | 1 | 1:8 | 0 |
League Standings (Group 13)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania U17 | 2 | 2 | 0 | 0 | 6:0 | 6 |
| 2 | Cyprus U17 | 2 | 0 | 1 | 1 | 2:4 | 1 |
| 3 | Faroe Islands U17 | 2 | 0 | 1 | 1 | 2:6 | 1 |
League Standings (Group 14)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan U17 | 1 | 1 | 0 | 0 | 7:0 | 3 |
| 2 | Georgia U17 | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Austria U17 | 2 | 0 | 1 | 1 | 0:7 | 1 |