Sport Tippek
Notts County vs Nottingham U21 - H2H Analysis, Preview & Predictions
Meccs Összegzés
A one-off knockout match in the EFL Trophy. Little to choose between these two on current form. Nottingham U21 have shipped 1.34 goals a game lately, while Notts County have conceded 1.27 and scored 1.57. These two haven't met recently, so form does most of the talking. The numbers (1.44 xG vs 1.44) point toward Nottingham U21. The model's pick is Away (2) to win or Over 2.5 goals.
Győzelmi Esélyek
10 000 szimuláció alapján, a hazai pálya és forma figyelembevételével
Modell Magabiztosság
Aggregált indikátor pontszám
- Notts County haven't matched Nottingham U21's recent run of results.
- Hard to split these two; draw probability sits at 44%.
- Nottingham U21 arrive in better shape, but cup ties don't always follow form.
- These two have never met before — a fresh matchup with no historical pattern to lean on.
- A jó befejezések gólgazdag meccsre utalnak (Over 2.5 valószínűség: 78%).
Gólvalószínűség
Gólpiacok becslése xG átalakítási előzmények alapján
Csapatform Elemzés
Meccsenkénti átlagok
| Statisztika | Notts County | Nottingham U21 |
|---|---|---|
| Meccsek | 30 | 29 |
| Győzelmek | 12 | 16 |
| Döntetlenek | 7 | 2 |
| Vereségek | 11 | 11 |
| Lőtt Gólok | 1.57 | 1.38 |
| Kapott Gólok | 1.27 | 1.34 |
| Várható Gólok (xG) | 1.44 | 1.44 |
| Várható Kapott Gólok (xGA) | 1.10 | 1.40 |
H2H
Historikus sikerességi arányok a fő piacokon
SokaPicks Momentum Index
Aktuális teljesítményindex fáradtság & ellenfél szerint (0-100)
Támadási & Védekezési Hatékonyság
Predikciós Panel
Szimulált eredménygyakoriságok
Smart Insights
A rendszer által észlelt egyedi minták
Notts County scored in 73% of their last 30 games.
Nottingham U21 has conceded goals in 66% of their last 29 outings.
Solid form: Notts County remains unbeaten in 3 of 5 recent matches.
Nottingham U21's recent record shows 2 losses from the last 5 matches.
Gólszerzési trendek
Recent Form & Match History
Notts County
(Home)Nottingham U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wed | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 2 | Accrington | 2 | 2 | 0 | 0 | 4:4 | 4 |
| 3 | Salford | 2 | 0 | 0 | 2 | 2:3 | 1 |
| 4 | Sunderland U21 | 2 | 0 | 0 | 2 | 3:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 2 | 2 | 0 | 0 | 6:4 | 6 |
| 2 | Crewe | 2 | 1 | 0 | 1 | 6:3 | 4 |
| 3 | Blackpool | 2 | 1 | 0 | 1 | 4:5 | 2 |
| 4 | Aston Villa U21 | 2 | 0 | 0 | 2 | 3:7 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Newcastle Utd U21 | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 3 | Rotherham | 2 | 1 | 0 | 1 | 1:5 | 2 |
| 4 | York City | 2 | 0 | 0 | 2 | 2:4 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 2 | 0 | 0 | 6:4 | 5 |
| 2 | Port Vale | 2 | 1 | 0 | 1 | 3:1 | 4 |
| 3 | Manchester City U21 | 2 | 1 | 0 | 1 | 7:6 | 3 |
| 4 | Mansfield | 2 | 0 | 0 | 2 | 1:6 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 2 | 2 | 0 | 0 | 8:3 | 6 |
| 2 | Tranmere | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | Everton U21 | 1 | 0 | 0 | 1 | 3:6 | 0 |
| 4 | Shrewsbury | 2 | 0 | 0 | 2 | 0:3 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Notts County | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Burton | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 3 | Nottingham U21 | 1 | 1 | 0 | 0 | 1:1 | 2 |
| 4 | Grimsby | 2 | 0 | 0 | 2 | 1:2 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 2 | 1 | 0 | 1 | 4:2 | 3 |
| 2 | Leeds U21 | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 3 | Oldham | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 4 | Barnsley | 2 | 0 | 0 | 2 | 4:8 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 2 | 2 | 0 | 0 | 8:1 | 6 |
| 2 | Doncaster | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 3 | Liverpool U21 | 2 | 1 | 0 | 1 | 3:4 | 2 |
| 4 | Rochdale | 2 | 0 | 0 | 2 | 3:8 | 1 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Exeter | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 2 | Cheltenham | 1 | 1 | 0 | 0 | 2:2 | 2 |
| 3 | Oxford Utd | 1 | 0 | 0 | 1 | 2:2 | 1 |
| 4 | Tottenham U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 2 | 2 | 0 | 0 | 8:2 | 6 |
| 2 | Leicester | 2 | 1 | 0 | 1 | 7:3 | 3 |
| 3 | Walsall | 1 | 0 | 0 | 1 | 1:6 | 0 |
| 4 | Fulham U21 | 1 | 0 | 0 | 1 | 1:6 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wycombe | 3 | 2 | 0 | 1 | 7:3 | 7 |
| 2 | Reading | 1 | 1 | 0 | 0 | 1:1 | 2 |
| 3 | Chelsea U21 | 2 | 1 | 0 | 1 | 3:4 | 2 |
| 4 | Bristol Rovers | 2 | 0 | 0 | 2 | 3:6 | 1 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peterborough | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | Luton | 2 | 2 | 0 | 0 | 7:1 | 5 |
| 3 | Colchester | 2 | 0 | 0 | 2 | 2:4 | 1 |
| 4 | Ipswich U21 | 2 | 0 | 0 | 2 | 1:10 | 0 |
League Standings (Group 13)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 2 | 2 | 0 | 0 | 7:3 | 5 |
| 2 | Newport | 2 | 1 | 0 | 1 | 4:2 | 4 |
| 3 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3:6 | 3 |
| 4 | Swindon | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 14)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barnet | 2 | 2 | 0 | 0 | 5:1 | 5 |
| 2 | Arsenal U21 | 2 | 1 | 0 | 1 | 3:6 | 3 |
| 3 | AFC Wimbledon | 2 | 0 | 0 | 2 | 1:1 | 2 |
| 4 | Leyton Orient | 2 | 1 | 0 | 1 | 2:3 | 2 |
League Standings (Group 15)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge Utd | 2 | 2 | 0 | 0 | 6:2 | 6 |
| 2 | Brighton U21 | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 3 | Gillingham | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 4 | Northampton | 2 | 0 | 0 | 2 | 1:5 | 0 |
League Standings (Group 16)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 2 | 2 | 0 | 0 | 11:2 | 6 |
| 2 | Crawley Town | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 3 | Brentford U21 | 2 | 1 | 0 | 1 | 2:7 | 3 |
| 4 | Bromley | 2 | 0 | 0 | 2 | 0:5 | 0 |