Sport Tippek
Pathum United vs Lion City Sailors - H2H Analysis, Preview & Predictions
Meccs Összegzés
Pathum United host Lion City Sailors in the AFC Champions League 2. Little to choose between these two on current form. Recent numbers: Pathum United at 1.62 goals for, 1.03 against; Lion City Sailors at 2.67 for, 0.7 against. Past meetings favor Pathum United slightly — 0-0-2 in wins/losses/draws. They last met on 2026. szept. 17., ending 1:1. xG projections (0.75 - 2.19) back Lion City Sailors to edge this. Away (2) are the model's selection here, or BTTS: GG.
Győzelmi Esélyek
10 000 szimuláció alapján, a hazai pálya és forma figyelembevételével
Modell Magabiztosság
Aggregált indikátor pontszám
- Form's been kind to Lion City Sailors lately — more wins on the board than Pathum United.
- 60% — that's where the model lands on Lion City Sailors taking it.
- Continental football usually means sharper preparation from both sides.
- A jó befejezések gólgazdag meccsre utalnak (Over 2.5 valószínűség: 78%).
Gólvalószínűség
Gólpiacok becslése xG átalakítási előzmények alapján
Csapatform Elemzés
Meccsenkénti átlagok
| Statisztika | Pathum United | Lion City Sailors |
|---|---|---|
| Meccsek | 29 | 27 |
| Győzelmek | 12 | 17 |
| Döntetlenek | 9 | 6 |
| Vereségek | 8 | 4 |
| Lőtt Gólok | 1.62 | 2.67 |
| Kapott Gólok | 1.03 | 0.7 |
| Várható Gólok (xG) | 0.75 | 2.19 |
| Várható Kapott Gólok (xGA) | 1.10 | 1.40 |
H2H
Historikus sikerességi arányok a fő piacokon
SokaPicks Momentum Index
Aktuális teljesítményindex fáradtság & ellenfél szerint (0-100)
Támadási & Védekezési Hatékonyság
Predikciós Panel
Szimulált eredménygyakoriságok
Smart Insights
A rendszer által észlelt egyedi minták
Attacking prowess: Pathum United scored in 79% of their last 29 outings.
These sides typically produce 2.00 goals when they meet.
Pathum United has registered 4 games unbeaten in their last 5 outings.
Lion City Sailors has conceded goals in 44% of their last 27 outings.
Gólszerzési trendek
Recent Form & Match History
Pathum United
(Home)Lion City Sailors
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 4 | 3 | 0 | 1 | 8:6 | 9 |
| 2 | Al Kuwait | 4 | 2 | 0 | 2 | 8:7 | 6 |
| 3 | Nasaf Qarshi | 4 | 1 | 1 | 2 | 4:5 | 4 |
| 4 | Al Khalidiyah | 4 | 1 | 1 | 2 | 4:6 | 4 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Jazira | 4 | 3 | 1 | 0 | 9:3 | 10 |
| 2 | Arkadag | 4 | 2 | 1 | 1 | 3:2 | 7 |
| 3 | Al Muharraq | 4 | 1 | 0 | 3 | 4:8 | 3 |
| 4 | Gol Gohar | 4 | 0 | 2 | 2 | 0:3 | 2 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Taawon | 4 | 3 | 1 | 0 | 8:3 | 10 |
| 2 | Al Rayyan | 4 | 3 | 0 | 1 | 11:6 | 9 |
| 3 | Al Faisaly Amman | 4 | 1 | 0 | 3 | 6:9 | 3 |
| 4 | Al Nahda | 4 | 0 | 1 | 3 | 2:9 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 4 | 3 | 1 | 0 | 8:3 | 10 |
| 2 | Al Hussein | 4 | 1 | 2 | 1 | 6:6 | 5 |
| 3 | Al Seeb | 4 | 1 | 1 | 2 | 2:4 | 4 |
| 4 | East Bengal | 4 | 0 | 2 | 2 | 4:7 | 2 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 4 | 4 | 0 | 0 | 6:1 | 12 |
| 2 | Seoul | 4 | 2 | 0 | 2 | 8:4 | 6 |
| 3 | Melbourne Victory | 4 | 1 | 1 | 2 | 5:5 | 4 |
| 4 | Viettel | 4 | 0 | 1 | 3 | 1:10 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lion City Sailors | 4 | 3 | 1 | 0 | 9:1 | 10 |
| 2 | Pathum United | 4 | 2 | 1 | 1 | 9:4 | 7 |
| 3 | Adelaide Utd | 4 | 2 | 0 | 2 | 5:8 | 6 |
| 4 | Tai Po | 4 | 0 | 0 | 4 | 1:11 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 4 | 4 | 0 | 0 | 6:1 | 12 |
| 2 | Svay Rieng | 4 | 2 | 1 | 1 | 7:3 | 7 |
| 3 | Shanghai Shenhua | 4 | 1 | 1 | 2 | 3:4 | 4 |
| 4 | Tampines | 4 | 0 | 0 | 4 | 2:10 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 4 | 3 | 0 | 1 | 7:4 | 9 |
| 2 | Kitchee | 4 | 1 | 2 | 1 | 3:4 | 5 |
| 3 | Kuching City FC | 4 | 1 | 1 | 2 | 4:4 | 4 |
| 4 | Gangwon | 4 | 1 | 1 | 2 | 2:4 | 4 |