Sport Tippek
Mérkőzés események
Meccs Összegzés
First leg ended 0-1. The second leg ended 0-1.
Győzelmi Esélyek
10 000 szimuláció alapján, a hazai pálya és forma figyelembevételével
Modell Magabiztosság
Aggregált indikátor pontszám
- Look at the last few games and Wolves U21 come out ahead of Preston U21 on wins alone.
- 44% chance of a draw — the model doesn't see a clear favorite.
- Wolves U21 arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Wolves U21, who have won 1 of the last 1 encounters.
- A jó befejezések gólgazdag meccsre utalnak (Over 2.5 valószínűség: 78%).
Gólvalószínűség
Gólpiacok becslése xG átalakítási előzmények alapján
Csapatform Elemzés
Meccsenkénti átlagok
| Statisztika | Preston U21 | Wolves U21 |
|---|---|---|
| Meccsek | 19 | 29 |
| Győzelmek | 5 | 11 |
| Döntetlenek | 6 | 4 |
| Vereségek | 8 | 14 |
| Lőtt Gólok | 1.37 | 1.31 |
| Kapott Gólok | 2.05 | 2.03 |
| Várható Gólok (xG) | 1.69 | 1.13 |
| Várható Kapott Gólok (xGA) | 1.10 | 1.40 |
H2H
Historikus sikerességi arányok a fő piacokon
Kulcsjátékosok Elemzése
Top játékosok és várható gólrészvétel
Preston U21 Összehasonlítás
Wolves U21 Összehasonlítás
SokaPicks Momentum Index
Aktuális teljesítményindex fáradtság & ellenfél szerint (0-100)
Támadási & Védekezési Hatékonyság
Predikciós Panel
Szimulált eredménygyakoriságok
Smart Insights
A rendszer által észlelt egyedi minták
Wolves U21 has conceded goals in 86% of their last 29 outings.
Preston U21 found the back of the net in 79% of recent matches (19 games).
Preston U21 went unbeaten in 3 of their last 5 games.
Historical meetings average 1.00 goals per match.
Gólszerzési trendek
Recent Form & Match History
Preston U21
(Home)Wolves U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 4 | 2 | 1 | 1 | 11:4 | 7 |
| 2 | Blackburn U21 | 4 | 2 | 1 | 1 | 9:10 | 7 |
| 3 | QPR U21 | 4 | 2 | 0 | 2 | 11:10 | 6 |
| 4 | Bolton U21 | 4 | 0 | 2 | 2 | 5:12 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth U21 | 4 | 3 | 0 | 1 | 11:7 | 9 |
| 2 | Leicester U21 | 3 | 2 | 0 | 1 | 6:3 | 6 |
| 3 | Cardiff U21 | 4 | 2 | 0 | 2 | 10:9 | 6 |
| 4 | Plymouth U21 | 3 | 0 | 0 | 3 | 4:12 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield U21 | 4 | 2 | 2 | 0 | 11:6 | 8 |
| 2 | Swansea U21 | 3 | 2 | 1 | 0 | 8:2 | 7 |
| 3 | Birmingham U21 | 4 | 1 | 0 | 3 | 6:10 | 3 |
| 4 | Gillingham U21 | 3 | 0 | 1 | 2 | 2:9 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nottingham U21 | 3 | 3 | 0 | 0 | 10:3 | 9 |
| 2 | Newcastle Utd U21 | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 3 | Peterborough U21 | 3 | 1 | 0 | 2 | 5:7 | 3 |
| 4 | Luton U21 | 4 | 0 | 0 | 4 | 3:13 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Preston U21 | 4 | 2 | 1 | 1 | 5:4 | 7 |
| 3 | Burnley U21 | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 4 | Fleetwood Town U21 | 4 | 0 | 1 | 3 | 3:6 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 2 | Sheffield Utd U21 | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Millwall U21 | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | West Ham U21 | 4 | 0 | 1 | 3 | 3:7 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 4 | 2 | 1 | 1 | 10:7 | 7 |
| 2 | Norwich U21 | 3 | 2 | 1 | 0 | 7:4 | 7 |
| 3 | Exeter U21 | 3 | 2 | 0 | 1 | 10:9 | 6 |
| 4 | Reading U21 | 4 | 0 | 0 | 4 | 6:13 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry U21 | 4 | 3 | 0 | 1 | 7:6 | 9 |
| 2 | West Brom U21 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | Ipswich U21 | 4 | 1 | 1 | 2 | 8:9 | 4 |
| 4 | Bromley U21 | 3 | 1 | 0 | 2 | 6:6 | 3 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlton U21 | 4 | 3 | 1 | 0 | 11:5 | 10 |
| 2 | Leeds U21 | 4 | 1 | 2 | 1 | 5:4 | 5 |
| 3 | Stockport U21 | 4 | 1 | 0 | 3 | 8:11 | 3 |
| 4 | Stoke City U21 | 4 | 0 | 3 | 1 | 4:8 | 3 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 4 | 3 | 1 | 0 | 9:4 | 10 |
| 2 | Hull City U21 | 4 | 2 | 2 | 0 | 6:2 | 8 |
| 3 | Wycombe U21 | 3 | 0 | 1 | 2 | 1:4 | 1 |
| 4 | Derby U21 | 3 | 0 | 0 | 3 | 3:9 | 0 |