Sport Tippek
PSIS Semarang vs Java United - H2H Analysis, Preview & Predictions
Meccs Összegzés
A one-off knockout match in the I.League Cup. Recent form is the clearest guide to this one. PSIS Semarang have averaged 1.03 scored and 1.47 conceded recently, against Java United's 2.14 scored and 1.72 conceded. Past meetings favor Java United slightly — 0-2-0 in wins/losses/draws. They last met on 2025. máj. 16., ending 5:1. The numbers (1.31 xG vs 1.31) point toward Java United. Away (2) are the model's selection here, or BTTS: GG.
Győzelmi Esélyek
10 000 szimuláció alapján, a hazai pálya és forma figyelembevételével
Modell Magabiztosság
Aggregált indikátor pontszám
- Form's been kind to Java United lately — more wins on the board than PSIS Semarang.
- 90% — that's where the model lands on Java United taking it.
- Java United arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Java United, who have won 1 of the last 2 encounters.
- A jó befejezések gólgazdag meccsre utalnak (Over 2.5 valószínűség: 78%).
Gólvalószínűség
Gólpiacok becslése xG átalakítási előzmények alapján
Csapatform Elemzés
Meccsenkénti átlagok
| Statisztika | PSIS Semarang | Java United |
|---|---|---|
| Meccsek | 30 | 29 |
| Győzelmek | 9 | 11 |
| Döntetlenek | 8 | 7 |
| Vereségek | 13 | 11 |
| Lőtt Gólok | 1.03 | 2.14 |
| Kapott Gólok | 1.47 | 1.72 |
| Várható Gólok (xG) | 1.31 | 1.31 |
| Várható Kapott Gólok (xGA) | 1.10 | 1.40 |
H2H
Historikus sikerességi arányok a fő piacokon
SokaPicks Momentum Index
Aktuális teljesítményindex fáradtság & ellenfél szerint (0-100)
Támadási & Védekezési Hatékonyság
Predikciós Panel
Szimulált eredménygyakoriságok
Smart Insights
A rendszer által észlelt egyedi minták
Java United's defensive record shows goals conceded in 83% of 29 matches.
These sides typically produce 5.00 goals when they meet.
PSIS Semarang's goal record stands at 63% scoring rate across 30 recent games.
Solid form: PSIS Semarang remains unbeaten in 3 of 5 recent matches.
Gólszerzési trendek
Recent Form & Match History
PSIS Semarang
(Home)Java United
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persija Jakarta | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 2 | PSMS Medan | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Sumsel United | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bhayangkara | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Semen Padang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | PSPS Riau | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dewa United | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Persiraja Aceh | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persita | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Java United | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 2 | PSIS Semarang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Adhyaksa Bekasi | 1 | 0 | 0 | 1 | 0:5 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persikad Depok | 1 | 1 | 0 | 0 | 6:2 | 3 |
| 2 | PSIM Yogyakarta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persiku Kudus | 1 | 0 | 0 | 1 | 2:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSS Sleman | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 2 | Garudayaksa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | PSGC Ciamis | 1 | 0 | 0 | 1 | 0:6 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tornado Pekanbaru | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | PSBS Biak Numfor | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persebaya | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persik Kediri | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Deltras Sidoarjo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persis Solo | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persela Lamongan | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Madura United | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persijap Jepara | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bali United | 1 | 1 | 0 | 0 | 6:1 | 3 |
| 2 | PS Barito Putera | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Balikpapan | 1 | 0 | 0 | 1 | 1:6 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSM Makassar | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Persipura Jayapura | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | De Red | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arema FC | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Isenmulang Kalteng | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | RANS Nusantara | 1 | 0 | 0 | 1 | 0:4 | 0 |