Sport Tippek
USA U17 vs Montenegro U17 - H2H Analysis, Preview & Predictions
Meccs Összegzés
The first leg ended 0-0. The second leg of this knockout tie follows. This has the makings of an open, high-scoring game. Montenegro U17 have shipped 2.08 goals a game lately, while USA U17 have conceded 1.28 and scored 3.08. Head-to-head, USA U17 have won 0 to Montenegro U17's 0, with 1 draws. They last met on 2026. nov. 21., ending 0:0. Model xG sits at 2.75 vs 1.25, favoring USA U17. The model tips Over 2.5 goals in this one.
Győzelmi Esélyek
10 000 szimuláció alapján, a hazai pálya és forma figyelembevételével
Modell Magabiztosság
Aggregált indikátor pontszám
- Montenegro U17 haven't matched USA U17's recent run of results.
- Win probability leans USA U17's way, sitting at 90%.
- USA U17 have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- A jó befejezések gólgazdag meccsre utalnak (Over 2.5 valószínűség: 78%).
Gólvalószínűség
Gólpiacok becslése xG átalakítási előzmények alapján
Csapatform Elemzés
Meccsenkénti átlagok
| Statisztika | USA U17 | Montenegro U17 |
|---|---|---|
| Meccsek | 36 | 26 |
| Győzelmek | 22 | 7 |
| Döntetlenek | 1 | 4 |
| Vereségek | 13 | 15 |
| Lőtt Gólok | 3.08 | 1.12 |
| Kapott Gólok | 1.28 | 2.08 |
| Várható Gólok (xG) | 2.75 | 1.25 |
| Várható Kapott Gólok (xGA) | 1.10 | 1.40 |
H2H
Historikus sikerességi arányok a fő piacokon
SokaPicks Momentum Index
Aktuális teljesítményindex fáradtság & ellenfél szerint (0-100)
Támadási & Védekezési Hatékonyság
Predikciós Panel
Szimulált eredménygyakoriságok
Smart Insights
A rendszer által észlelt egyedi minták
USA U17 scored in 81% of their last 36 games.
Montenegro U17 let in goals in 81% of their last 26 matches.
Montenegro U17 lost 5 of their last 5 games.
These sides typically produce 0.00 goals when they meet.
Gólszerzési trendek
Recent Form & Match History
USA U17
(Home)Montenegro U17
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Greece U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Qatar U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Panama U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Egypt U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Korea U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ecuador U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | New Caledonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uganda U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Denmark U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Argentina U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Australia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Mozambique U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Uruguay U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Haiti U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Saudi Arabia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ivory Coast U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Jamaica U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uzbekistan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Croatia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cuba U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Tajikistan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Senegal U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | New Zealand U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Mali U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Vietnam U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | China U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Fiji U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Morocco U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ireland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Brazil U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Costa Rica U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tanzania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Algeria U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | USA U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Chile U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Mexico U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Venezuela U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Cameroon U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Serbia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Honduras U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Japan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Colombia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |