Prediksi Olahraga
Bahrain vs North Korea - H2H Analysis, Preview & Predictions
Ringkasan Pertandingan
A one-off knockout match in the Asian Cup. This one's hard to separate. North Korea have shipped 1.42 goals a game lately, while Bahrain have conceded 1.47 and scored 1.19. Head-to-head, Bahrain have won 1 to North Korea's 3, with 1 draws. They last met on 29 Des 2018, ending 4:0. Model xG sits at 0.97 vs 1.25, favoring Bahrain. The prediction model leans Draw; both defenses could hold firm.
Peluang Kemenangan
Dihasilkan dari 10.000 simulasi berdasarkan performa & keuntungan kandang
Keyakinan Model
Skor indikator gabungan
- Bahrain have won more games recently than North Korea.
- Win probability leans Bahrain's way, sitting at 42%.
- Bahrain have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor North Korea, who have won 2 of the last 5 encounters.
- Tingkat konversi tinggi memprediksi laga banyak gol (Peluang Over 2.5: 78%).
Peluang Gol
Estimasi model untuk pasar gol berdasarkan riwayat xG
Analisis Performa Terakhir
Rata-rata per laga
| Metrik | Bahrain | North Korea |
|---|---|---|
| Main | 36 | 24 |
| Menang | 13 | 7 |
| Seri | 5 | 6 |
| Kalah | 18 | 11 |
| Gol Masuk | 1.19 | 1.38 |
| Gol Kemasukan | 1.47 | 1.42 |
| Expected Goals (xG) | 0.97 | 1.25 |
| Expected Goals Kemasukan (xGA) | 1.10 | 1.40 |
H2H
Tingkat keberhasilan historis di pasaran utama
Indeks Momentum SokaPicks
Indeks performa saat ini disesuaikan dengan stamina & lawan (0-100)
Indeks Kemampuan Serangan & Pertahanan
Prediksi Mesin
Frekuensi prediksi skor dan pasaran utama
Insight Pintar
Pola unik yang terdeteksi otomatis
North Korea let in goals in 83% of their last 24 matches.
Bahrain scored in 64% of their last 36 games.
These sides typically produce 2.40 goals when they meet.
Difficult form: North Korea registered 3 defeats in their last 5 games.
Tren Skor
Recent Form & Match History
Bahrain
(Home)North Korea
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Oman | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kuwait | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Palestine | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Korea | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bahrain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Syria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | China | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kyrgyzstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Singapore | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Iraq | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tajikistan | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | South Korea | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Vietnam | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Yemen | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Qatar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Thailand | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Indonesia | 0 | 0 | 0 | 0 | 0:0 | 0 |