Prediksi Olahraga
Kuching City FC vs Kitchee - H2H Analysis, Preview & Predictions
Ringkasan Pertandingan
Kuching City FC host Kitchee in the AFC Champions League 2. This looks like a genuine coin-flip fixture. Kuching City FC have averaged 1.86 scored and 0.82 conceded recently, against Kitchee's 2.36 scored and 1.29 conceded. These two haven't met recently, so form does most of the talking. Model xG sits at 1.75 vs 1.38, favoring Kitchee. Away (2) are the model's selection here, or BTTS: GG.
Peluang Kemenangan
Dihasilkan dari 10.000 simulasi berdasarkan performa & keuntungan kandang
Keyakinan Model
Skor indikator gabungan
- Kitchee carry the better recent record into this one.
- Model puts this one close, with a 44% draw probability.
- European nights carry their own weight — this AFC Champions League 2 fixture won't be treated like a routine game.
- Tingkat konversi tinggi memprediksi laga banyak gol (Peluang Over 2.5: 78%).
Peluang Gol
Estimasi model untuk pasar gol berdasarkan riwayat xG
Analisis Performa Terakhir
Rata-rata per laga
| Metrik | Kuching City FC | Kitchee |
|---|---|---|
| Main | 28 | 28 |
| Menang | 17 | 18 |
| Seri | 5 | 5 |
| Kalah | 6 | 5 |
| Gol Masuk | 1.86 | 2.36 |
| Gol Kemasukan | 0.82 | 1.29 |
| Expected Goals (xG) | 1.75 | 1.38 |
| Expected Goals Kemasukan (xGA) | 1.10 | 1.40 |
H2H
Tingkat keberhasilan historis di pasaran utama
Indeks Momentum SokaPicks
Indeks performa saat ini disesuaikan dengan stamina & lawan (0-100)
Indeks Kemampuan Serangan & Pertahanan
Prediksi Mesin
Frekuensi prediksi skor dan pasaran utama
Insight Pintar
Pola unik yang terdeteksi otomatis
Kuching City FC scored in 79% of their last 28 games.
Kitchee has conceded goals in 61% of their last 28 outings.
Recent resilience: Kuching City FC stayed unbeaten in 4 of the last 5 games.
Difficult form: Kitchee registered 1 defeats in their last 5 games.
Tren Skor
Recent Form & Match History
Kuching City FC
(Home)Kitchee
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | Nasaf Qarshi | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Al Khalidiyah | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al Kuwait | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arkadag | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Al Jazira | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Gol Gohar | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al Muharraq | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Rayyan | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 2 | Al Taawon | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Al Nahda | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Al Faisaly Amman | 1 | 0 | 0 | 1 | 3:4 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | East Bengal | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 3 | Al Hussein | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Al Seeb | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Melbourne Victory | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Viettel | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Seoul | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide Utd | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | Lion City Sailors | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Pathum United | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Tai Po | 1 | 0 | 0 | 1 | 0:3 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Shanghai Shenhua | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Tampines | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Svay Rieng | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Gangwon | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Kitchee | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Kuching City FC | 1 | 0 | 0 | 1 | 1:2 | 0 |