Prediksi Olahraga
Lion City Sailors vs Pathum United - H2H Analysis, Preview & Predictions
Acara Pertandingan
Ringkasan Pertandingan
The AFC Champions League 2 game between Lion City Sailors and Pathum United finished 1-1.
Peluang Kemenangan
Dihasilkan dari 10.000 simulasi berdasarkan performa & keuntungan kandang
Keyakinan Model
Skor indikator gabungan
- Lion City Sailors carry the better recent record into this one.
- Lion City Sailors are the model's pick here, at 50%.
- European nights carry their own weight — this AFC Champions League 2 fixture won't be treated like a routine game.
- Tingkat konversi tinggi memprediksi laga banyak gol (Peluang Over 2.5: 78%).
Peluang Gol
Estimasi model untuk pasar gol berdasarkan riwayat xG
Analisis Performa Terakhir
Rata-rata per laga
| Metrik | Lion City Sailors | Pathum United |
|---|---|---|
| Main | 26 | 28 |
| Menang | 15 | 12 |
| Seri | 6 | 10 |
| Kalah | 5 | 6 |
| Gol Masuk | 2.31 | 1.68 |
| Gol Kemasukan | 0.92 | 1.07 |
| Expected Goals (xG) | 1.13 | 1.06 |
| Expected Goals Kemasukan (xGA) | 1.10 | 1.40 |
H2H
Tingkat keberhasilan historis di pasaran utama
Analisis Pemain Kunci Laga
Kontributor gol terbaik di lapangan
Lion City Sailors Bandingkan
Pathum United Bandingkan
Indeks Momentum SokaPicks
Indeks performa saat ini disesuaikan dengan stamina & lawan (0-100)
Indeks Kemampuan Serangan & Pertahanan
Prediksi Mesin
Frekuensi prediksi skor dan pasaran utama
Insight Pintar
Pola unik yang terdeteksi otomatis
Lion City Sailors scored in 81% of their last 26 games.
These sides typically produce 2.00 goals when they meet.
Solid form: Lion City Sailors remains unbeaten in 4 of 5 recent matches.
Defensive concern: Pathum United conceded in 57% of 28 recent games.
Tren Skor
Recent Form & Match History
Lion City Sailors
(Home)Pathum United
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | Nasaf Qarshi | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Al Khalidiyah | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al Kuwait | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arkadag | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Al Jazira | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Gol Gohar | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al Muharraq | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Rayyan | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 2 | Al Taawon | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Al Nahda | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Al Faisaly Amman | 1 | 0 | 0 | 1 | 3:4 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | East Bengal | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 3 | Al Hussein | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Al Seeb | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Melbourne Victory | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Viettel | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Seoul | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide Utd | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | Lion City Sailors | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Pathum United | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Tai Po | 1 | 0 | 0 | 1 | 0:3 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Shanghai Shenhua | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Tampines | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Svay Rieng | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Gangwon | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Kitchee | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Kuching City FC | 1 | 0 | 0 | 1 | 1:2 | 0 |