Prediksi Olahraga
North Korea vs Jordan - H2H Analysis, Preview & Predictions
Ringkasan Pertandingan
A one-off knockout match in the Asian Cup. This one's hard to separate. North Korea have averaged 1.38 scored and 1.42 conceded recently, against Jordan's 1.52 scored and 1.18 conceded. Past meetings favor North Korea slightly — 1-1-3 in wins/losses/draws. They last met on 14 Mar 2025, ending 1:1. xG projections (1.17 - 1.43) back Jordan to edge this. AI prediction: Away (2) Win — correct score tipped at 1-2.
Peluang Kemenangan
Dihasilkan dari 10.000 simulasi berdasarkan performa & keuntungan kandang
Keyakinan Model
Skor indikator gabungan
- Jordan have won more games recently than North Korea.
- 40% — that's where the model lands on Jordan taking it.
- Jordan arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor North Korea, who have won 1 of the last 5 encounters.
- Tingkat konversi tinggi memprediksi laga banyak gol (Peluang Over 2.5: 78%).
Peluang Gol
Estimasi model untuk pasar gol berdasarkan riwayat xG
Analisis Performa Terakhir
Rata-rata per laga
| Metrik | North Korea | Jordan |
|---|---|---|
| Main | 24 | 33 |
| Menang | 7 | 12 |
| Seri | 6 | 10 |
| Kalah | 11 | 11 |
| Gol Masuk | 1.38 | 1.52 |
| Gol Kemasukan | 1.42 | 1.18 |
| Expected Goals (xG) | 1.17 | 1.43 |
| Expected Goals Kemasukan (xGA) | 1.10 | 1.40 |
H2H
Tingkat keberhasilan historis di pasaran utama
Indeks Momentum SokaPicks
Indeks performa saat ini disesuaikan dengan stamina & lawan (0-100)
Indeks Kemampuan Serangan & Pertahanan
Prediksi Mesin
Frekuensi prediksi skor dan pasaran utama
Insight Pintar
Pola unik yang terdeteksi otomatis
Attacking prowess: North Korea scored in 67% of their last 24 outings.
Defensive concern: Jordan conceded in 61% of 33 recent games.
H2H data points to 1.80 goals as a typical output.
North Korea went unbeaten in 2 of their last 5 games.
Tren Skor
Recent Form & Match History
North Korea
(Home)Jordan
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Oman | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kuwait | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Palestine | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Korea | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bahrain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Syria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | China | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kyrgyzstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Singapore | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Iraq | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tajikistan | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | South Korea | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Vietnam | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Yemen | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Qatar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Thailand | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Indonesia | 0 | 0 | 0 | 0 | 0:0 | 0 |