Prediksi Olahraga
PSGC Ciamis vs Garudayaksa - H2H Analysis, Preview & Predictions
Ringkasan Pertandingan
A one-off knockout match in the I.League Cup. Form suggests where the edge lies here. Recent numbers: PSGC Ciamis at 1.03 goals for, 1.83 against; Garudayaksa at 1.55 for, 1.1 against. No recent head-to-head history to lean on here — form is the better guide. xG projections (1.44 - 1.44) back Garudayaksa to edge this. AI prediction: Away (2) Win — correct score tipped at 1-2.
Peluang Kemenangan
Dihasilkan dari 10.000 simulasi berdasarkan performa & keuntungan kandang
Keyakinan Model
Skor indikator gabungan
- PSGC Ciamis haven't matched Garudayaksa's recent run of results.
- 80% — that's where the model lands on Garudayaksa taking it.
- Garudayaksa arrive in better shape, but cup ties don't always follow form.
- These two have never met before — a fresh matchup with no historical pattern to lean on.
- Tingkat konversi tinggi memprediksi laga banyak gol (Peluang Over 2.5: 78%).
Peluang Gol
Estimasi model untuk pasar gol berdasarkan riwayat xG
Analisis Performa Terakhir
Rata-rata per laga
| Metrik | PSGC Ciamis | Garudayaksa |
|---|---|---|
| Main | 29 | 29 |
| Menang | 8 | 12 |
| Seri | 2 | 10 |
| Kalah | 19 | 7 |
| Gol Masuk | 1.03 | 1.55 |
| Gol Kemasukan | 1.83 | 1.1 |
| Expected Goals (xG) | 1.44 | 1.44 |
| Expected Goals Kemasukan (xGA) | 1.10 | 1.40 |
H2H
Tingkat keberhasilan historis di pasaran utama
Indeks Momentum SokaPicks
Indeks performa saat ini disesuaikan dengan stamina & lawan (0-100)
Indeks Kemampuan Serangan & Pertahanan
Prediksi Mesin
Frekuensi prediksi skor dan pasaran utama
Insight Pintar
Pola unik yang terdeteksi otomatis
Attacking prowess: PSGC Ciamis scored in 69% of their last 29 outings.
Defensive concern: Garudayaksa conceded in 69% of 29 recent games.
Away concern: Garudayaksa has suffered 3 losses in 5 recent matches.
PSGC Ciamis went unbeaten in 1 of their last 5 games.
Tren Skor
Recent Form & Match History
PSGC Ciamis
(Home)Garudayaksa
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persija Jakarta | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 2 | PSMS Medan | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Sumsel United | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bhayangkara | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Semen Padang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | PSPS Riau | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dewa United | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Persiraja Aceh | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persita | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Java United | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 2 | PSIS Semarang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Adhyaksa Bekasi | 1 | 0 | 0 | 1 | 0:5 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persikad Depok | 1 | 1 | 0 | 0 | 6:2 | 3 |
| 2 | PSIM Yogyakarta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persiku Kudus | 1 | 0 | 0 | 1 | 2:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSS Sleman | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 2 | Garudayaksa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | PSGC Ciamis | 1 | 0 | 0 | 1 | 0:6 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tornado Pekanbaru | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | PSBS Biak Numfor | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persebaya | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persik Kediri | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Deltras Sidoarjo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persis Solo | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persela Lamongan | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Madura United | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persijap Jepara | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bali United | 1 | 1 | 0 | 0 | 6:1 | 3 |
| 2 | PS Barito Putera | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Balikpapan | 1 | 0 | 0 | 1 | 1:6 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSM Makassar | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Persipura Jayapura | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | De Red | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arema FC | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Isenmulang Kalteng | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | RANS Nusantara | 1 | 0 | 0 | 1 | 0:4 | 0 |