Sport Picks
Al Faisaly Amman vs Al Taawon - H2H Analysis, Preview & Predictions
Kampsammendrag
Al Faisaly Amman host Al Taawon in the AFC Champions League 2. This one's hard to separate. Al Faisaly Amman have averaged 1.75 scored and 0.89 conceded recently, against Al Taawon's 1.22 scored and 1.48 conceded. No recent head-to-head history to lean on here — form is the better guide. Model xG sits at 2.00 vs 0.69, favoring Al Faisaly Amman. The model's pick is Home (1) to win or Over 2.5 goals.
Seierssannsynlighet
Beregnet fra 10 000 simulerte kamper basert på hjemmebanefordel og form
Modellens Sikkerhet
Aggregert sikkerhetsskår
- Form's been kind to Al Faisaly Amman lately — more wins on the board than Al Taawon.
- Model gives Al Faisaly Amman a 80% chance of winning this.
- Continental football usually means sharper preparation from both sides.
- Høy effektivitet tyder på en målrik kamp (Sannsynlighet for Over 2.5: 78%).
Målsannsynlighet
Forventninger for målmarkeder basert på xG-historie
Siste Formanalyse
Snitt per kamp
| Metrikk | Al Faisaly Amman | Al Taawon |
|---|---|---|
| Kamper Spilt | 28 | 27 |
| Seire | 16 | 6 |
| Uavgjort | 6 | 11 |
| Tap | 6 | 10 |
| Mål Scoret | 1.75 | 1.22 |
| Mål Sluppet Inn | 0.89 | 1.48 |
| Forventede Mål (xG) | 2.00 | 0.69 |
| Forventede Mål Sluppet Inn (xGA) | 1.10 | 1.40 |
H2H
Historiske suksessrater i nøkkelmarkeder
SokaPicks Momentum-Indeks
Akkumulert formindeks justert for motstander og slitasje (0-100)
Angreps- og Forsvarsstyrke
Modell-Prognose
Resultatfrekvenser og hovedmarkeder
Smart Innsikt
Mønstre oppdaget automatisk av systemet
Al Taawon let in goals in 81% of their last 27 matches.
Al Faisaly Amman went unbeaten in 5 of their last 5 games.
Al Faisaly Amman's goal record stands at 79% scoring rate across 28 recent games.
Difficult form: Al Taawon registered 2 defeats in their last 5 games.
Måltrender
Recent Form & Match History
Al Faisaly Amman
(Home)Al Taawon
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 2 | 2 | 0 | 0 | 5:3 | 6 |
| 2 | Al Kuwait | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 3 | Nasaf Qarshi | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 4 | Al Khalidiyah | 2 | 0 | 1 | 1 | 1:3 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Jazira | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 2 | Arkadag | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Al Muharraq | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 4 | Gol Gohar | 2 | 0 | 1 | 1 | 0:2 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Taawon | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Al Rayyan | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 3 | Al Faisaly Amman | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 4 | Al Nahda | 2 | 0 | 1 | 1 | 1:3 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 2 | Al Hussein | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | East Bengal | 2 | 0 | 1 | 1 | 4:5 | 1 |
| 4 | Al Seeb | 2 | 0 | 0 | 2 | 0:4 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 2 | 2 | 0 | 0 | 2:0 | 6 |
| 2 | Melbourne Victory | 2 | 1 | 1 | 0 | 4:1 | 4 |
| 3 | Viettel | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 4 | Seoul | 2 | 0 | 0 | 2 | 0:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide Utd | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 2 | Lion City Sailors | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Pathum United | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 4 | Tai Po | 2 | 0 | 0 | 2 | 0:4 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Shanghai Shenhua | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Svay Rieng | 2 | 0 | 1 | 1 | 0:2 | 1 |
| 4 | Tampines | 2 | 0 | 0 | 2 | 1:3 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 2 | Kitchee | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 3 | Kuching City FC | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 4 | Gangwon | 2 | 0 | 1 | 1 | 1:2 | 1 |