Sport Picks
Preston U21 vs Fleetwood Town U21 - H2H Analysis, Preview & Predictions
Kampsammendrag
The first leg ended 1-2. The second leg of this knockout tie follows. This looks like a genuine coin-flip fixture. Recent numbers: Preston U21 at 1.39 goals for, 2.17 against; Fleetwood Town U21 at 1.45 for, 2.31 against. Head-to-head, Preston U21 have won 1 to Fleetwood Town U21's 0, with 1 draws. They last met on 18. aug. 2026, ending 1:2. Model xG sits at 1.50 vs 1.06, favoring Preston U21. Away (2) are the model's selection here, or BTTS: GG.
Seierssannsynlighet
Beregnet fra 10 000 simulerte kamper basert på hjemmebanefordel og form
Modellens Sikkerhet
Aggregert sikkerhetsskår
- Look at the last few games and Fleetwood Town U21 come out ahead of Preston U21 on wins alone.
- 60% — that's where the model lands on Fleetwood Town U21 taking it.
- Fleetwood Town U21 arrive in better shape, but cup ties don't always follow form.
- Høy effektivitet tyder på en målrik kamp (Sannsynlighet for Over 2.5: 78%).
Målsannsynlighet
Forventninger for målmarkeder basert på xG-historie
Siste Formanalyse
Snitt per kamp
| Metrikk | Preston U21 | Fleetwood Town U21 |
|---|---|---|
| Kamper Spilt | 18 | 29 |
| Seire | 4 | 10 |
| Uavgjort | 6 | 4 |
| Tap | 8 | 15 |
| Mål Scoret | 1.39 | 1.45 |
| Mål Sluppet Inn | 2.17 | 2.31 |
| Forventede Mål (xG) | 1.50 | 1.06 |
| Forventede Mål Sluppet Inn (xGA) | 1.10 | 1.40 |
H2H
Historiske suksessrater i nøkkelmarkeder
SokaPicks Momentum-Indeks
Akkumulert formindeks justert for motstander og slitasje (0-100)
Angreps- og Forsvarsstyrke
Modell-Prognose
Resultatfrekvenser og hovedmarkeder
Smart Innsikt
Mønstre oppdaget automatisk av systemet
Defensive concern: Fleetwood Town U21 conceded in 86% of 29 recent games.
Preston U21 scored in 78% of their last 18 games.
H2H data points to 1.50 goals as a typical output.
Preston U21 went unbeaten in 3 of their last 5 games.
Måltrender
Recent Form & Match History
Preston U21
(Home)Fleetwood Town U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 3 | 2 | 1 | 0 | 10:2 | 7 |
| 2 | Blackburn U21 | 3 | 1 | 1 | 1 | 7:9 | 4 |
| 3 | QPR U21 | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 4 | Bolton U21 | 3 | 0 | 2 | 1 | 5:8 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth U21 | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 2 | Leicester U21 | 3 | 2 | 0 | 1 | 6:3 | 6 |
| 3 | Cardiff U21 | 3 | 2 | 0 | 1 | 8:6 | 6 |
| 4 | Plymouth U21 | 3 | 0 | 0 | 3 | 4:12 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield U21 | 3 | 2 | 1 | 0 | 10:5 | 7 |
| 2 | Swansea U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Birmingham U21 | 3 | 1 | 0 | 2 | 6:7 | 3 |
| 4 | Gillingham U21 | 2 | 0 | 0 | 2 | 1:8 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nottingham U21 | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 2 | Newcastle Utd U21 | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 3 | Peterborough U21 | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 4 | Luton U21 | 3 | 0 | 0 | 3 | 1:10 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Preston U21 | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 3 | Burnley U21 | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 4 | Fleetwood Town U21 | 3 | 0 | 1 | 2 | 3:5 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 2 | Sheffield Utd U21 | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 3 | Millwall U21 | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | West Ham U21 | 3 | 0 | 1 | 2 | 2:5 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 4 | 2 | 1 | 1 | 10:7 | 7 |
| 2 | Norwich U21 | 3 | 2 | 1 | 0 | 7:4 | 7 |
| 3 | Exeter U21 | 2 | 1 | 0 | 1 | 6:6 | 3 |
| 4 | Reading U21 | 3 | 0 | 0 | 3 | 3:9 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry U21 | 3 | 2 | 0 | 1 | 6:6 | 6 |
| 2 | Ipswich U21 | 3 | 1 | 1 | 1 | 8:8 | 4 |
| 3 | West Brom U21 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 4 | Bromley U21 | 3 | 1 | 0 | 2 | 6:6 | 3 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlton U21 | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Leeds U21 | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | Stockport U21 | 3 | 1 | 0 | 2 | 6:5 | 3 |
| 4 | Stoke City U21 | 3 | 0 | 2 | 1 | 2:6 | 2 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 2 | Hull City U21 | 3 | 1 | 2 | 0 | 5:2 | 5 |
| 3 | Wycombe U21 | 2 | 0 | 1 | 1 | 0:2 | 1 |
| 4 | Derby U21 | 2 | 0 | 0 | 2 | 3:8 | 0 |