Pronostics Sportifs
AFC Wimbledon vs Arsenal U21 - H2H Analysis, Preview & Predictions
Résumé du Match
The first leg ended 3-0. The second leg of this knockout tie follows. This looks like a genuine coin-flip fixture. Recent numbers: AFC Wimbledon at 0.83 goals for, 1.52 against; Arsenal U21 at 1.34 for, 1.83 against. Head-to-head, AFC Wimbledon have won 1 to Arsenal U21's 0, with 0 draws. They last met on 8 déc. 2020, ending 3:0. Model xG sits at 1.31 vs 1.25, favoring AFC Wimbledon. AI prediction: Home (1) Win — correct score tipped at 2-1.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Look at the last few games and Arsenal U21 come out ahead of AFC Wimbledon on wins alone.
- AFC Wimbledon are the model's pick here, at 40%.
- Arsenal U21 arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor AFC Wimbledon, who have won 1 of the last 1 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | AFC Wimbledon | Arsenal U21 |
|---|---|---|
| Matchs Joués | 29 | 29 |
| Victoires | 8 | 10 |
| Nuls | 5 | 8 |
| Défaites | 16 | 11 |
| Buts Marqués | 0.83 | 1.34 |
| Buts Encaissés | 1.52 | 1.83 |
| Expected Goals (xG) | 1.31 | 1.25 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Defensive concern: Arsenal U21 conceded in 72% of 29 recent games.
Games between these two average 3.00 goals.
Solid form: AFC Wimbledon remains unbeaten in 4 of 5 recent matches.
Attacking prowess: AFC Wimbledon scored in 52% of their last 29 outings.
Tendances de Buts
Recent Form & Match History
AFC Wimbledon
(Home)Arsenal U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wed | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 2 | Accrington | 2 | 2 | 0 | 0 | 4:4 | 4 |
| 3 | Salford | 2 | 0 | 0 | 2 | 2:3 | 1 |
| 4 | Sunderland U21 | 2 | 0 | 0 | 2 | 3:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 2 | 2 | 0 | 0 | 6:4 | 6 |
| 2 | Crewe | 2 | 1 | 0 | 1 | 6:3 | 4 |
| 3 | Blackpool | 2 | 1 | 0 | 1 | 4:5 | 2 |
| 4 | Aston Villa U21 | 2 | 0 | 0 | 2 | 3:7 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Newcastle Utd U21 | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 3 | Rotherham | 2 | 1 | 0 | 1 | 1:5 | 2 |
| 4 | York City | 2 | 0 | 0 | 2 | 2:4 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 2 | 0 | 0 | 6:4 | 5 |
| 2 | Port Vale | 2 | 1 | 0 | 1 | 3:1 | 4 |
| 3 | Manchester City U21 | 2 | 1 | 0 | 1 | 7:6 | 3 |
| 4 | Mansfield | 2 | 0 | 0 | 2 | 1:6 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 2 | 2 | 0 | 0 | 8:3 | 6 |
| 2 | Tranmere | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | Everton U21 | 1 | 0 | 0 | 1 | 3:6 | 0 |
| 4 | Shrewsbury | 2 | 0 | 0 | 2 | 0:3 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Notts County | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Burton | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 3 | Nottingham U21 | 1 | 1 | 0 | 0 | 1:1 | 2 |
| 4 | Grimsby | 2 | 0 | 0 | 2 | 1:2 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 2 | 1 | 0 | 1 | 4:2 | 3 |
| 2 | Leeds U21 | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 3 | Oldham | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 4 | Barnsley | 2 | 0 | 0 | 2 | 4:8 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 2 | 2 | 0 | 0 | 8:1 | 6 |
| 2 | Doncaster | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 3 | Liverpool U21 | 2 | 1 | 0 | 1 | 3:4 | 2 |
| 4 | Rochdale | 2 | 0 | 0 | 2 | 3:8 | 1 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Exeter | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 2 | Cheltenham | 1 | 1 | 0 | 0 | 2:2 | 2 |
| 3 | Oxford Utd | 1 | 0 | 0 | 1 | 2:2 | 1 |
| 4 | Tottenham U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 2 | 2 | 0 | 0 | 8:2 | 6 |
| 2 | Leicester | 2 | 1 | 0 | 1 | 7:3 | 3 |
| 3 | Walsall | 1 | 0 | 0 | 1 | 1:6 | 0 |
| 4 | Fulham U21 | 1 | 0 | 0 | 1 | 1:6 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wycombe | 3 | 2 | 0 | 1 | 7:3 | 7 |
| 2 | Reading | 1 | 1 | 0 | 0 | 1:1 | 2 |
| 3 | Chelsea U21 | 2 | 1 | 0 | 1 | 3:4 | 2 |
| 4 | Bristol Rovers | 2 | 0 | 0 | 2 | 3:6 | 1 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peterborough | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | Luton | 2 | 2 | 0 | 0 | 7:1 | 5 |
| 3 | Colchester | 2 | 0 | 0 | 2 | 2:4 | 1 |
| 4 | Ipswich U21 | 2 | 0 | 0 | 2 | 1:10 | 0 |
League Standings (Group 13)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 2 | 2 | 0 | 0 | 7:3 | 5 |
| 2 | Newport | 2 | 1 | 0 | 1 | 4:2 | 4 |
| 3 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3:6 | 3 |
| 4 | Swindon | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 14)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barnet | 2 | 2 | 0 | 0 | 5:1 | 5 |
| 2 | Arsenal U21 | 2 | 1 | 0 | 1 | 3:6 | 3 |
| 3 | AFC Wimbledon | 2 | 0 | 0 | 2 | 1:1 | 2 |
| 4 | Leyton Orient | 2 | 1 | 0 | 1 | 2:3 | 2 |
League Standings (Group 15)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge Utd | 2 | 2 | 0 | 0 | 6:2 | 6 |
| 2 | Brighton U21 | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 3 | Gillingham | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 4 | Northampton | 2 | 0 | 0 | 2 | 1:5 | 0 |
League Standings (Group 16)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 2 | 2 | 0 | 0 | 11:2 | 6 |
| 2 | Crawley Town | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 3 | Brentford U21 | 2 | 1 | 0 | 1 | 2:7 | 3 |
| 4 | Bromley | 2 | 0 | 0 | 2 | 0:5 | 0 |