Pronostics Sportifs
Résumé du Match
Al Taawon host Al Rayyan in the AFC Champions League 2. This one's hard to separate. Al Rayyan have shipped 1.21 goals a game lately, while Al Taawon have conceded 1.52 and scored 1.26. Past meetings favor Al Taawon slightly — 0-0-2 in wins/losses/draws. They last met on 17 mars 2015, ending 2:2. The numbers (1.06 xG vs 1.88) point toward Al Rayyan. AI prediction: Away (2) Win — correct score tipped at 1-2.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Form's been kind to Al Rayyan lately — more wins on the board than Al Taawon.
- Win probability leans Al Rayyan's way, sitting at 90%.
- Continental football usually means sharper preparation from both sides.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Al Taawon | Al Rayyan |
|---|---|---|
| Matchs Joués | 27 | 28 |
| Victoires | 5 | 18 |
| Nuls | 11 | 6 |
| Défaites | 11 | 4 |
| Buts Marqués | 1.26 | 2.32 |
| Buts Encaissés | 1.52 | 1.21 |
| Expected Goals (xG) | 1.06 | 1.88 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Al Taawon's goal record stands at 70% scoring rate across 27 recent games.
Al Rayyan has conceded goals in 61% of their last 28 outings.
These sides typically produce 3.00 goals when they meet.
Solid form: Al Taawon remains unbeaten in 2 of 5 recent matches.
Tendances de Buts
Recent Form & Match History
Al Taawon
(Home)Al Rayyan
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | Nasaf Qarshi | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Al Khalidiyah | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al Kuwait | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arkadag | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Al Jazira | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Gol Gohar | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al Muharraq | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Rayyan | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 2 | Al Taawon | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Al Nahda | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Al Faisaly Amman | 1 | 0 | 0 | 1 | 3:4 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | East Bengal | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 3 | Al Hussein | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Al Seeb | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Melbourne Victory | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Viettel | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Seoul | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide Utd | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | Lion City Sailors | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Pathum United | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Tai Po | 1 | 0 | 0 | 1 | 0:3 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Shanghai Shenhua | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Tampines | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Svay Rieng | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Gangwon | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Kitchee | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Kuching City FC | 1 | 0 | 0 | 1 | 1:2 | 0 |