Pronostics Sportifs
Austria U19 W vs Northern Ireland U19 W - H2H Analysis, Preview & Predictions
Résumé du Match
Austria U19 W host Northern Ireland U19 W in the Euro U19 Women. This has the makings of an open, high-scoring game. Northern Ireland U19 W have shipped 2.03 goals a game lately, while Austria U19 W have conceded 0.97 and scored 2.55. These two haven't met recently, so form does most of the talking. The numbers (3.46 xG vs 0.75) point toward Austria U19 W. The model tips Over 2.5 goals in this one.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Northern Ireland U19 W haven't matched Austria U19 W's recent run of results.
- Win probability leans Austria U19 W's way, sitting at 90%.
- European nights carry their own weight — this Euro U19 Women fixture won't be treated like a routine game.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Austria U19 W | Northern Ireland U19 W |
|---|---|---|
| Matchs Joués | 29 | 30 |
| Victoires | 18 | 11 |
| Nuls | 2 | 5 |
| Défaites | 9 | 14 |
| Buts Marqués | 2.55 | 1.6 |
| Buts Encaissés | 0.97 | 2.03 |
| Expected Goals (xG) | 3.46 | 0.75 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Austria U19 W's goal record stands at 79% scoring rate across 29 recent games.
Northern Ireland U19 W let in goals in 67% of their last 30 matches.
Austria U19 W went unbeaten in 3 of their last 5 games.
Northern Ireland U19 W's recent record shows 3 losses from the last 5 matches.
Tendances de Buts
Recent Form & Match History
Austria U19 W
(Home)Northern Ireland U19 W
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belarus U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Austria U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Northern Ireland U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Scotland U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Spain U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Israel U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Poland U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Greece U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Slovakia U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kosovo U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finland U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Sweden U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkey U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Denmark U19 W | 2 | 2 | 0 | 0 | 9:2 | 6 |
| 2 | Switzerland U19 W | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 3 | England U19 W | 2 | 0 | 1 | 1 | 3:7 | 1 |
| 4 | Bosnia & Herzegovina U19 W | 2 | 0 | 0 | 2 | 2:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovenia U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | France U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Croatia U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Iceland U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |