Pronostics Sportifs
Résumé du Match
A one-off knockout match in the Copa Uruguay. This one's hard to separate. Fenix have shipped 1.21 goals a game lately, while Boston River have conceded 1.33 and scored 0.97. Past meetings favor Boston River slightly — 2-0-3 in wins/losses/draws. They last met on 16 sept. 2024, ending 2:0. xG projections (1.50 - 1.06) back Fenix to edge this. The model's pick is Home (1) to win or Over 2.5 goals.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Boston River have won more games recently than Fenix.
- Hard to split these two; draw probability sits at 39%.
- Boston River have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Boston River, who have won 1 of the last 5 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Boston River | Fenix |
|---|---|---|
| Matchs Joués | 36 | 28 |
| Victoires | 12 | 10 |
| Nuls | 6 | 10 |
| Défaites | 18 | 8 |
| Buts Marqués | 0.97 | 1.43 |
| Buts Encaissés | 1.33 | 1.21 |
| Expected Goals (xG) | 1.50 | 1.06 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Fenix's defensive record shows goals conceded in 71% of 28 matches.
Historical meetings average 1.80 goals per match.
Solid form: Boston River remains unbeaten in 3 of 5 recent matches.
Boston River's goal record stands at 53% scoring rate across 36 recent games.
Tendances de Buts
Recent Form & Match History
Boston River
(Home)Fenix
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Penarol | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Montevideo City | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 3 | Danubio | 2 | 1 | 0 | 1 | 3:4 | 3 |
| 4 | Atenas | 2 | 0 | 1 | 1 | 4:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Defensor Sp. | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 3 | Rentistas | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Cerro Largo | 2 | 0 | 1 | 1 | 2:3 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maldonado | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Cerrito | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | CA Cerro | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 4 | Wanderers | 2 | 0 | 1 | 1 | 2:5 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Central Esp. | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | Racing Montevideo | 2 | 1 | 0 | 1 | 4:5 | 3 |
| 3 | Juventud | 2 | 1 | 0 | 1 | 1:3 | 3 |
| 4 | Club Oriental De Futbol | 2 | 0 | 0 | 2 | 1:3 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Nacional | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Albion | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | River Plate Montevideo | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 4 | Progreso | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boston River | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Liverpool M. | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 3 | Fenix | 2 | 0 | 1 | 1 | 3:5 | 1 |
| 4 | Colon | 2 | 0 | 1 | 1 | 3:5 | 1 |