Pronostics Sportifs
Événements du Match
Résumé du Match
First leg ended 2-4. The second leg ended 2-4.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Bromley U21 haven't matched Ipswich U21's recent run of results.
- Bromley U21 are the model's pick here, at 36%.
- Ipswich U21 arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Ipswich U21, who have won 1 of the last 1 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 86%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Bromley U21 | Ipswich U21 |
|---|---|---|
| Matchs Joués | 16 | 29 |
| Victoires | 8 | 12 |
| Nuls | 0 | 2 |
| Défaites | 8 | 15 |
| Buts Marqués | 1.69 | 1.93 |
| Buts Encaissés | 1.81 | 2.55 |
| Expected Goals (xG) | 2.38 | 1.63 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Bromley U21 Comparer
Ipswich U21 Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Bromley U21's goal record stands at 81% scoring rate across 16 recent games.
These sides typically produce 6.00 goals when they meet.
Ipswich U21 let in goals in 79% of their last 29 matches.
Ipswich U21's recent record shows 3 losses from the last 5 matches.
Tendances de Buts
Recent Form & Match History
Bromley U21
(Home)Ipswich U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 4 | 2 | 1 | 1 | 11:4 | 7 |
| 2 | Blackburn U21 | 4 | 2 | 1 | 1 | 9:10 | 7 |
| 3 | QPR U21 | 4 | 2 | 0 | 2 | 11:10 | 6 |
| 4 | Bolton U21 | 4 | 0 | 2 | 2 | 5:12 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth U21 | 4 | 3 | 0 | 1 | 11:7 | 9 |
| 2 | Leicester U21 | 3 | 2 | 0 | 1 | 6:3 | 6 |
| 3 | Cardiff U21 | 4 | 2 | 0 | 2 | 10:9 | 6 |
| 4 | Plymouth U21 | 3 | 0 | 0 | 3 | 4:12 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield U21 | 4 | 2 | 2 | 0 | 11:6 | 8 |
| 2 | Swansea U21 | 3 | 2 | 1 | 0 | 8:2 | 7 |
| 3 | Birmingham U21 | 4 | 1 | 0 | 3 | 6:10 | 3 |
| 4 | Gillingham U21 | 3 | 0 | 1 | 2 | 2:9 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nottingham U21 | 3 | 3 | 0 | 0 | 10:3 | 9 |
| 2 | Newcastle Utd U21 | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 3 | Peterborough U21 | 3 | 1 | 0 | 2 | 5:7 | 3 |
| 4 | Luton U21 | 4 | 0 | 0 | 4 | 3:13 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Preston U21 | 4 | 2 | 1 | 1 | 5:4 | 7 |
| 3 | Burnley U21 | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 4 | Fleetwood Town U21 | 4 | 0 | 1 | 3 | 3:6 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 2 | Sheffield Utd U21 | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Millwall U21 | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | West Ham U21 | 4 | 0 | 1 | 3 | 3:7 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 4 | 2 | 1 | 1 | 10:7 | 7 |
| 2 | Norwich U21 | 3 | 2 | 1 | 0 | 7:4 | 7 |
| 3 | Exeter U21 | 3 | 2 | 0 | 1 | 10:9 | 6 |
| 4 | Reading U21 | 4 | 0 | 0 | 4 | 6:13 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry U21 | 4 | 3 | 0 | 1 | 7:6 | 9 |
| 2 | West Brom U21 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | Ipswich U21 | 4 | 1 | 1 | 2 | 8:9 | 4 |
| 4 | Bromley U21 | 3 | 1 | 0 | 2 | 6:6 | 3 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlton U21 | 4 | 3 | 1 | 0 | 11:5 | 10 |
| 2 | Leeds U21 | 4 | 1 | 2 | 1 | 5:4 | 5 |
| 3 | Stockport U21 | 4 | 1 | 0 | 3 | 8:11 | 3 |
| 4 | Stoke City U21 | 4 | 0 | 3 | 1 | 4:8 | 3 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 4 | 3 | 1 | 0 | 9:4 | 10 |
| 2 | Hull City U21 | 4 | 2 | 2 | 0 | 6:2 | 8 |
| 3 | Wycombe U21 | 3 | 0 | 1 | 2 | 1:4 | 1 |
| 4 | Derby U21 | 3 | 0 | 0 | 3 | 3:9 | 0 |