Pronostics Sportifs
Événements du Match
Résumé du Match
First leg ended 1-2. The second leg ended 1-2.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Cape Verde's 1.33 goals per match outpaces what Rwanda have produced (1.11).
- Win probability leans Rwanda's way, sitting at 80%.
- Both sides arrive with similar form. In a knockout tie, that makes this genuinely unpredictable.
- Historical meetings favor Rwanda, who have won 1 of the last 3 encounters.
- Des défenses solides favorisent une rencontre fermée avec peu de buts.
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Cape Verde | Rwanda |
|---|---|---|
| Matchs Joués | 30 | 27 |
| Victoires | 12 | 12 |
| Nuls | 7 | 4 |
| Défaites | 11 | 11 |
| Buts Marqués | 1.33 | 1.11 |
| Buts Encaissés | 1.17 | 1 |
| Expected Goals (xG) | 1.19 | 1.19 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Cape Verde Comparer
Rwanda Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Cape Verde's goal record stands at 77% scoring rate across 30 recent games.
Rwanda has conceded goals in 67% of their last 27 outings.
Historical meetings average 1.00 goals per match.
Cape Verde has registered 2 games unbeaten in their last 5 outings.
Tendances de Buts
Recent Form & Match History
Cape Verde
(Home)Rwanda
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 2 | Gabon | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Niger | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 4 | Lesotho | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 2 | 1 | 1 | 0 | 5:0 | 4 |
| 2 | Angola | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 3 | Malawi | 2 | 1 | 0 | 1 | 3:4 | 3 |
| 4 | South Sudan | 2 | 0 | 0 | 2 | 1:7 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 2 | Gambia | 2 | 2 | 0 | 0 | 6:3 | 6 |
| 3 | Somalia | 2 | 0 | 0 | 2 | 1:4 | 0 |
| 4 | Ghana | 2 | 0 | 0 | 2 | 2:6 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 2 | Guinea | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Eritrea | 2 | 0 | 1 | 1 | 1:6 | 1 |
| 4 | Kenya | 2 | 0 | 1 | 1 | 1:2 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | D.R. Congo | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 2 | Zimbabwe | 2 | 1 | 0 | 1 | 4:4 | 3 |
| 3 | Equatorial Guinea | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | Sierra Leone | 2 | 0 | 0 | 2 | 2:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benin | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Burkina Faso | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Mauritania | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 4 | Central Africa | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 2 | Comoros | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 3 | Namibia | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 4 | Congo | 2 | 0 | 1 | 1 | 1:2 | 1 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uganda | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 2 | Botswana | 2 | 0 | 2 | 0 | 4:4 | 2 |
| 3 | Tunisia | 2 | 0 | 2 | 0 | 3:3 | 2 |
| 4 | Libya | 2 | 0 | 1 | 1 | 2:3 | 1 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 1 | 1 | 0 | 5:3 | 4 |
| 2 | Zambia | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | Burundi | 2 | 0 | 1 | 1 | 2:3 | 1 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 2 | Mozambique | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Sudan | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 4 | Ethiopia | 2 | 0 | 0 | 2 | 0:2 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 2 | Mali | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 3 | Cape Verde | 2 | 0 | 0 | 2 | 2:5 | 0 |
| 4 | Liberia | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guinea Bissau | 2 | 2 | 0 | 0 | 5:0 | 6 |
| 2 | Nigeria | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 3 | Tanzania | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 4 | Madagascar | 2 | 0 | 1 | 1 | 2:3 | 1 |