Pronostics Sportifs
Événements du Match
Résumé du Match
First leg ended 3-2. This leg finished 3-2.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Form's been kind to USA U17 W lately — more wins on the board than China U17 W.
- 90% — that's where the model lands on USA U17 W taking it.
- USA U17 W arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor China U17 W, who have won 1 of the last 2 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 84%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | China U17 W | USA U17 W |
|---|---|---|
| Matchs Joués | 30 | 33 |
| Victoires | 16 | 20 |
| Nuls | 2 | 3 |
| Défaites | 12 | 10 |
| Buts Marqués | 2.2 | 3.76 |
| Buts Encaissés | 1.27 | 0.97 |
| Expected Goals (xG) | 2.69 | 2.69 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
China U17 W Comparer
USA U17 W Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
H2H data points to 6.00 goals as a typical output.
China U17 W found the back of the net in 77% of recent matches (30 games).
China U17 W went unbeaten in 4 of their last 5 games.
USA U17 W's defensive record shows goals conceded in 48% of 33 matches.
Tendances de Buts
Recent Form & Match History
China U17 W
(Home)USA U17 W
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U17 W | 3 | 3 | 0 | 0 | 8:3 | 9 |
| 2 | Argentina U17 W | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Morocco U17 W | 3 | 1 | 0 | 2 | 7:9 | 3 |
| 4 | New Zealand U17 W | 3 | 0 | 0 | 3 | 0:8 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Korea U17 W | 3 | 2 | 0 | 1 | 13:4 | 6 |
| 2 | Nigeria U17 W | 3 | 2 | 0 | 1 | 6:3 | 6 |
| 3 | Poland U17 W | 3 | 2 | 0 | 1 | 9:9 | 6 |
| 4 | Puerto Rico U17 W | 3 | 0 | 0 | 3 | 2:14 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil U17 W | 3 | 2 | 1 | 0 | 12:5 | 7 |
| 2 | Ghana U17 W | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 3 | Canada U17 W | 3 | 1 | 0 | 2 | 5:10 | 3 |
| 4 | Norway U17 W | 3 | 1 | 0 | 2 | 5:6 | 3 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan U17 W | 3 | 3 | 0 | 0 | 9:0 | 9 |
| 2 | France U17 W | 3 | 2 | 0 | 1 | 3:2 | 6 |
| 3 | Venezuela U17 W | 3 | 1 | 0 | 2 | 3:6 | 3 |
| 4 | Zambia U17 W | 3 | 0 | 0 | 3 | 2:9 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | China U17 W | 3 | 3 | 0 | 0 | 13:2 | 9 |
| 2 | USA U17 W | 3 | 2 | 0 | 1 | 25:4 | 6 |
| 3 | Kenya U17 W | 3 | 1 | 0 | 2 | 5:9 | 3 |
| 4 | Samoa U17 W | 3 | 0 | 0 | 3 | 0:28 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U17 W | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 2 | Mexico U17 W | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 3 | Australia U17 W | 3 | 0 | 1 | 2 | 2:5 | 1 |
| 4 | Chile U17 W | 3 | 0 | 1 | 2 | 3:7 | 1 |