Pronostics Sportifs
PSMS Medan vs Persija Jakarta - H2H Analysis, Preview & Predictions
Événements du Match
Résumé du Match
First leg ended 1-1. The second leg ended 1-1.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Persija Jakarta carry the better recent record into this one.
- Hard to split these two; draw probability sits at 40%.
- Persija Jakarta arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor PSMS Medan, who have won 1 of the last 5 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | PSMS Medan | Persija Jakarta |
|---|---|---|
| Matchs Joués | 34 | 31 |
| Victoires | 12 | 20 |
| Nuls | 10 | 5 |
| Défaites | 12 | 6 |
| Buts Marqués | 1.38 | 2.13 |
| Buts Encaissés | 1.24 | 0.94 |
| Expected Goals (xG) | 1.56 | 1.75 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
PSMS Medan Comparer
Persija Jakarta Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
PSMS Medan's goal record stands at 79% scoring rate across 34 recent games.
Defensive concern: Persija Jakarta conceded in 61% of 31 recent games.
Games between these two average 2.40 goals.
Solid form: PSMS Medan remains unbeaten in 4 of 5 recent matches.
Tendances de Buts
Recent Form & Match History
PSMS Medan
(Home)Persija Jakarta
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persija Jakarta | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 2 | PSMS Medan | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Sumsel United | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bhayangkara | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Semen Padang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | PSPS Riau | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dewa United | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Persiraja Aceh | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persita | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Java United | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 2 | PSIS Semarang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Adhyaksa Bekasi | 1 | 0 | 0 | 1 | 0:5 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persikad Depok | 1 | 1 | 0 | 0 | 6:2 | 3 |
| 2 | PSIM Yogyakarta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persiku Kudus | 1 | 0 | 0 | 1 | 2:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSS Sleman | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 2 | Garudayaksa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | PSGC Ciamis | 1 | 0 | 0 | 1 | 0:6 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tornado Pekanbaru | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | PSBS Biak Numfor | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persebaya | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persik Kediri | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Deltras Sidoarjo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persis Solo | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persela Lamongan | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Madura United | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persijap Jepara | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bali United | 1 | 1 | 0 | 0 | 6:1 | 3 |
| 2 | PS Barito Putera | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Balikpapan | 1 | 0 | 0 | 1 | 1:6 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSM Makassar | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Persipura Jayapura | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | De Red | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arema FC | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Isenmulang Kalteng | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | RANS Nusantara | 1 | 0 | 0 | 1 | 0:4 | 0 |