Pronostics Sportifs
Événements du Match
Résumé du Match
First leg ended 2-4. The second leg ended 2-4.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Central Esp. haven't matched Racing Montevideo's recent run of results.
- Hard to split these two; draw probability sits at 40%.
- Racing Montevideo have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Central Esp., who have won 1 of the last 5 encounters.
- Des défenses solides favorisent une rencontre fermée avec peu de buts.
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Racing Montevideo | Central Esp. |
|---|---|---|
| Matchs Joués | 29 | 28 |
| Victoires | 14 | 11 |
| Nuls | 9 | 7 |
| Défaites | 6 | 10 |
| Buts Marqués | 1.17 | 1.21 |
| Buts Encaissés | 0.93 | 1.25 |
| Expected Goals (xG) | 1.06 | 0.94 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Racing Montevideo Comparer
Central Esp. Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Racing Montevideo's goal record stands at 76% scoring rate across 29 recent games.
Defensive concern: Central Esp. conceded in 68% of 28 recent games.
Games between these two average 2.80 goals.
Recent resilience: Racing Montevideo stayed unbeaten in 3 of the last 5 games.
Tendances de Buts
Recent Form & Match History
Racing Montevideo
(Home)Central Esp.
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Penarol | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Montevideo City | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 3 | Danubio | 2 | 1 | 0 | 1 | 3:4 | 3 |
| 4 | Atenas | 2 | 0 | 1 | 1 | 4:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Defensor Sp. | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 3 | Rentistas | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Cerro Largo | 2 | 0 | 1 | 1 | 2:3 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maldonado | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Cerrito | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | CA Cerro | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 4 | Wanderers | 2 | 0 | 1 | 1 | 2:5 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Central Esp. | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | Racing Montevideo | 2 | 1 | 0 | 1 | 4:5 | 3 |
| 3 | Juventud | 2 | 1 | 0 | 1 | 1:3 | 3 |
| 4 | Club Oriental De Futbol | 2 | 0 | 0 | 2 | 1:3 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Nacional | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Albion | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | River Plate Montevideo | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 4 | Progreso | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boston River | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Liverpool M. | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 3 | Fenix | 2 | 0 | 1 | 1 | 3:5 | 1 |
| 4 | Colon | 2 | 0 | 1 | 1 | 3:5 | 1 |