Sport Picks
Match Events
AI Match Summary
First leg ended 2-0. The second leg ended 2-0.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Look at the last few games and ADA Jaen come out ahead of Comerciantes Unidos on wins alone.
- 57% — that's where the model lands on ADA Jaen taking it.
- ADA Jaen have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor ADA Jaen, who have won 1 of the last 1 encounters.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | ADA Jaen | Comerciantes Unidos |
|---|---|---|
| Matches Played | 32 | 30 |
| Wins | 10 | 7 |
| Draws | 14 | 11 |
| Losses | 8 | 12 |
| Goals Scored | 1.03 | 1.2 |
| Goals Conceded | 0.91 | 1.37 |
| Expected Goals (xG) | 1.50 | 1.63 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
ADA Jaen Compare
Comerciantes Unidos Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Comerciantes Unidos let in goals in 80% of their last 30 matches.
ADA Jaen's goal record stands at 69% scoring rate across 32 recent games.
H2H data points to 2.00 goals as a typical output.
Solid form: ADA Jaen remains unbeaten in 4 of 5 recent matches.
Scoring Trends
Recent Form & Match History
ADA Jaen
(Home)Comerciantes Unidos
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alianza Atl. | 3 | 3 | 0 | 0 | 5:1 | 9 |
| 2 | Carlos Mannucci | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | A. Lima | 3 | 0 | 1 | 2 | 2:5 | 1 |
| 4 | Cesar Vallejo | 3 | 0 | 1 | 2 | 2:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ADA Jaen | 2 | 1 | 1 | 0 | 2:0 | 4 |
| 2 | Juan Pablo II | 2 | 0 | 2 | 0 | 0:0 | 2 |
| 3 | Comerciantes Unidos | 2 | 0 | 1 | 1 | 0:2 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cajamarca | 2 | 1 | 1 | 0 | 5:3 | 4 |
| 2 | Llacuabamba | 2 | 0 | 2 | 0 | 3:3 | 2 |
| 3 | FC Cajamarca | 2 | 0 | 1 | 1 | 2:4 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Grau | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 2 | Pirata | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 3 | Universitario de Deportes | 2 | 0 | 1 | 1 | 1:3 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sport Huancayo | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 2 | AD Tarma | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | Alianza Huanuco | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 4 | Union Minas | 3 | 0 | 1 | 2 | 2:5 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cienciano | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Deportivo Garcilaso | 3 | 1 | 1 | 1 | 5:3 | 4 |
| 3 | Binacional | 3 | 1 | 0 | 2 | 5:9 | 3 |
| 4 | Cusco | 3 | 0 | 1 | 2 | 4:6 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Los Chankas | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 2 | Santos FC | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 3 | Ayacucho | 2 | 0 | 0 | 2 | 1:3 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Moquegua | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Tacna Heroica | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 3 | FBC Melgar | 2 | 0 | 1 | 1 | 2:3 | 1 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sport Boys | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 2 | AD Cantolao | 2 | 1 | 0 | 1 | 4:6 | 3 |
| 3 | U. San Martin | 2 | 0 | 1 | 1 | 5:6 | 1 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 2 | Comerciantes FC | 3 | 1 | 2 | 0 | 2:1 | 5 |
| 3 | Union Comercio | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Estudiantil CNI | 3 | 0 | 1 | 2 | 2:5 | 1 |