Sport Picks
Ivory Coast vs Gambia - H2H Analysis, Preview & Predictions
AI Match Summary
A one-off knockout match in the Africa Cup of Nations. History leans heavily one way in this fixture. Ivory Coast have averaged 1.77 scored and 0.63 conceded recently, against Gambia's 1.69 scored and 1.52 conceded. Past meetings favor Ivory Coast slightly — 4-1-0 in wins/losses/draws. They last met on Mar 24, 2025, ending 1:0. xG projections (1.96 - 1.18) back Ivory Coast to edge this. AI prediction: Home (1) Win — correct score tipped at 2-1.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Form's been kind to Ivory Coast lately — more wins on the board than Gambia.
- Model gives Ivory Coast a 48% chance of winning this.
- Ivory Coast have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Ivory Coast, who have won 2 of the last 5 encounters.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
- These two have met 5 times recently and Ivory Coast have taken 4 of them.
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Ivory Coast | Gambia |
|---|---|---|
| Matches Played | 35 | 29 |
| Wins | 24 | 10 |
| Draws | 2 | 8 |
| Losses | 9 | 11 |
| Goals Scored | 1.77 | 1.69 |
| Goals Conceded | 0.63 | 1.52 |
| Expected Goals (xG) | 1.96 | 1.18 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Ivory Coast found the back of the net in 80% of recent matches (35 games).
Gambia has conceded goals in 76% of their last 29 outings.
These sides typically produce 2.80 goals when they meet.
Ivory Coast went unbeaten in 3 of their last 5 games.
Scoring Trends
Recent Form & Match History
Ivory Coast
(Home)Gambia
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 2 | Gabon | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Niger | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 4 | Lesotho | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 2 | 1 | 1 | 0 | 5:0 | 4 |
| 2 | Angola | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 3 | Malawi | 2 | 1 | 0 | 1 | 3:4 | 3 |
| 4 | South Sudan | 2 | 0 | 0 | 2 | 1:7 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 2 | Gambia | 2 | 2 | 0 | 0 | 6:3 | 6 |
| 3 | Somalia | 2 | 0 | 0 | 2 | 1:4 | 0 |
| 4 | Ghana | 2 | 0 | 0 | 2 | 2:6 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 2 | Guinea | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Eritrea | 2 | 0 | 1 | 1 | 1:6 | 1 |
| 4 | Kenya | 2 | 0 | 1 | 1 | 1:2 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | D.R. Congo | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 2 | Zimbabwe | 2 | 1 | 0 | 1 | 4:4 | 3 |
| 3 | Equatorial Guinea | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | Sierra Leone | 2 | 0 | 0 | 2 | 2:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benin | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Burkina Faso | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Mauritania | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 4 | Central Africa | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 2 | Comoros | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 3 | Namibia | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 4 | Congo | 2 | 0 | 1 | 1 | 1:2 | 1 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uganda | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 2 | Botswana | 2 | 0 | 2 | 0 | 4:4 | 2 |
| 3 | Tunisia | 2 | 0 | 2 | 0 | 3:3 | 2 |
| 4 | Libya | 2 | 0 | 1 | 1 | 2:3 | 1 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 1 | 1 | 0 | 5:3 | 4 |
| 2 | Zambia | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | Burundi | 2 | 0 | 1 | 1 | 2:3 | 1 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 2 | Mozambique | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Sudan | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 4 | Ethiopia | 2 | 0 | 0 | 2 | 0:2 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 2 | Mali | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 3 | Cape Verde | 2 | 0 | 0 | 2 | 2:5 | 0 |
| 4 | Liberia | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guinea Bissau | 2 | 2 | 0 | 0 | 5:0 | 6 |
| 2 | Nigeria | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 3 | Tanzania | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 4 | Madagascar | 2 | 0 | 1 | 1 | 2:3 | 1 |