Sport Picks
Match Events
AI Match Summary
This match ends 0-7, with Spal U19 advancing. Cup football at its most decisive.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- L.I.A.C. New York U19 haven't matched Spal U19's recent run of results.
- Model gives Spal U19 a 85% chance of winning this.
- Spal U19 arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Spal U19, who have won 1 of the last 1 encounters.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | L.I.A.C. New York U19 | Spal U19 |
|---|---|---|
| Matches Played | 15 | 32 |
| Wins | 1 | 8 |
| Draws | 1 | 13 |
| Losses | 13 | 11 |
| Goals Scored | 0.67 | 1.19 |
| Goals Conceded | 4.4 | 1.09 |
| Expected Goals (xG) | 1.10 | 1.24 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
L.I.A.C. New York U19 Compare
Spal U19 Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
H2H data points to 7.00 goals as a typical output.
Spal U19 lost 4 of their last 5 games.
Attacking prowess: L.I.A.C. New York U19 scored in 40% of their last 15 outings.
Spal U19 let in goals in 56% of their last 32 matches.
Scoring Trends
Recent Form & Match History
L.I.A.C. New York U19
(Home)Spal U19
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juventus U19 | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 2 | Maceratese U19 | 3 | 1 | 1 | 1 | 6:7 | 4 |
| 3 | Dukla Prague U19 | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 4 | Toronto FC U19 | 3 | 0 | 2 | 1 | 6:8 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atalanta U19 | 3 | 3 | 0 | 0 | 13:2 | 9 |
| 2 | GE Osasco U19 | 3 | 2 | 0 | 1 | 7:3 | 6 |
| 3 | Abuja U19 | 3 | 1 | 0 | 2 | 5:5 | 3 |
| 4 | Ancona U19 | 3 | 0 | 0 | 3 | 2:17 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Empoli U19 | 3 | 2 | 1 | 0 | 10:1 | 7 |
| 2 | Ascoli U19 | 3 | 1 | 2 | 0 | 3:1 | 5 |
| 3 | Zenit St Petersburg U19 | 3 | 1 | 1 | 1 | 8:3 | 4 |
| 4 | Athletic Union U19 | 3 | 0 | 0 | 3 | 0:16 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter U19 | 3 | 2 | 1 | 0 | 16:2 | 7 |
| 2 | Spal U19 | 3 | 2 | 1 | 0 | 10:1 | 7 |
| 3 | Giannina U19 | 3 | 1 | 0 | 2 | 4:5 | 3 |
| 4 | L.I.A.C. New York U19 | 3 | 0 | 0 | 3 | 1:23 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bologna U19 | 3 | 2 | 1 | 0 | 5:0 | 7 |
| 2 | Sassuolo U19 | 3 | 2 | 1 | 0 | 4:0 | 7 |
| 3 | PSV U19 | 3 | 1 | 0 | 2 | 1:6 | 3 |
| 4 | Pisa U19 | 3 | 0 | 0 | 3 | 0:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Napoli U19 | 3 | 1 | 2 | 0 | 4:3 | 5 |
| 2 | Deportivo Camioneros U19 | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 3 | Bari U19 | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 4 | Serie D team U19 | 3 | 0 | 2 | 1 | 2:4 | 2 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CA Belgrano de Cordoba U19 | 3 | 3 | 0 | 0 | 5:2 | 9 |
| 2 | AC Milan U19 | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 3 | Spezia U19 | 3 | 1 | 0 | 2 | 2:4 | 3 |
| 4 | SC Ujana U19 | 3 | 0 | 0 | 3 | 1:5 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fiorentina U19 | 3 | 3 | 0 | 0 | 7:3 | 9 |
| 2 | Perugia U19 | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | C.A.I U19 | 3 | 0 | 1 | 2 | 4:6 | 1 |
| 4 | Garden City U19 | 3 | 0 | 1 | 2 | 2:5 | 1 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Brugge U19 | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 2 | Cagliari U19 | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 3 | Genoa U19 | 3 | 1 | 1 | 1 | 7:5 | 4 |
| 4 | Parma U19 | 3 | 0 | 0 | 3 | 1:11 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Torino U19 | 3 | 3 | 0 | 0 | 6:0 | 9 |
| 2 | HNK Rijeka U19 | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 3 | Inter Palmira U19 | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 4 | Reggio Audace U19 | 3 | 0 | 0 | 3 | 1:6 | 0 |