Sport Picks
Match Events
AI Match Summary
First leg ended 1-1. This leg finished 1-1.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Nepal U20 W haven't matched Bhutan U20 W's recent run of results.
- Win probability leans Bhutan U20 W's way, sitting at 60%.
- Bhutan U20 W arrive in better shape, but cup ties don't always follow form.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Nepal U20 W | Bhutan U20 W |
|---|---|---|
| Matches Played | 3 | 5 |
| Wins | 1 | 2 |
| Draws | 1 | 1 |
| Losses | 1 | 2 |
| Goals Scored | 0.67 | 2 |
| Goals Conceded | 4 | 2.6 |
| Expected Goals (xG) | 1.33 | 2.33 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
Nepal U20 W Compare
Bhutan U20 W Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Nepal U20 W's goal record stands at 67% scoring rate across 3 recent games.
Bhutan U20 W's defensive record shows goals conceded in 60% of 5 matches.
Games between these two average 2.00 goals.
Recent resilience: Nepal U20 W stayed unbeaten in 2 of the last 5 games.
Scoring Trends
Recent Form & Match History
Nepal U20 W
(Home)Bhutan U20 W
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Korea U20 W | 3 | 3 | 0 | 0 | 36:0 | 9 |
| 2 | Nepal U20 W | 3 | 1 | 1 | 1 | 2:12 | 4 |
| 3 | Saudi Arabia U20 W | 3 | 1 | 0 | 2 | 2:17 | 3 |
| 4 | Bhutan U20 W | 3 | 0 | 1 | 2 | 2:13 | 1 |
| 5 | Mongolia U20 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vietnam U20 W | 3 | 3 | 0 | 0 | 14:0 | 9 |
| 2 | Hong Kong U20 W | 3 | 2 | 0 | 1 | 5:8 | 6 |
| 3 | Kyrgyzstan U20 W | 3 | 1 | 0 | 2 | 2:5 | 3 |
| 4 | Singapore U20 W | 3 | 0 | 0 | 3 | 1:9 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Australia U20 W | 3 | 3 | 0 | 0 | 20:0 | 9 |
| 2 | Chinese Taipei U20 W | 3 | 2 | 0 | 1 | 7:3 | 6 |
| 3 | Palestine U20 W | 3 | 1 | 0 | 2 | 2:7 | 3 |
| 4 | Tajikistan U20 W | 3 | 0 | 0 | 3 | 0:19 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | India U20 W | 3 | 2 | 1 | 0 | 8:0 | 7 |
| 2 | Indonesia U20 W | 3 | 1 | 2 | 0 | 6:2 | 5 |
| 3 | Myanmar U20 W | 3 | 1 | 1 | 1 | 8:4 | 4 |
| 4 | Turkmenistan U20 W | 3 | 0 | 0 | 3 | 1:17 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | China U20 W | 3 | 3 | 0 | 0 | 21:0 | 9 |
| 2 | Lebanon U20 W | 3 | 2 | 0 | 1 | 3:9 | 6 |
| 3 | Syria U20 W | 3 | 0 | 1 | 2 | 1:8 | 1 |
| 4 | Cambodia U20 W | 3 | 0 | 1 | 2 | 0:8 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan U20 W | 3 | 3 | 0 | 0 | 32:0 | 9 |
| 2 | Iran U20 W | 3 | 2 | 0 | 1 | 5:11 | 6 |
| 3 | Malaysia U20 W | 3 | 1 | 0 | 2 | 2:19 | 3 |
| 4 | Guam U20 W | 3 | 0 | 0 | 3 | 0:9 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U20 W | 3 | 2 | 1 | 0 | 19:3 | 7 |
| 2 | Jordan U20 W | 3 | 2 | 1 | 0 | 15:4 | 7 |
| 3 | Northern Mariana Islands U20 W | 3 | 1 | 0 | 2 | 4:14 | 3 |
| 4 | Bahrain U20 W | 3 | 0 | 0 | 3 | 0:17 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Korea U20 W | 3 | 3 | 0 | 0 | 16:1 | 9 |
| 2 | Bangladesh U20 W | 3 | 2 | 0 | 1 | 12:7 | 6 |
| 3 | Laos U20 W | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Timor-Leste U20 W | 3 | 0 | 0 | 3 | 0:19 | 0 |