Sport Picks
Match Events
AI Match Summary
This match ends 1-3, with Ghana U20 W advancing. Cup football at its most decisive.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Look at the last few games and New Zealand U20 W come out ahead of Ghana U20 W on wins alone.
- 39% chance of a draw — the model doesn't see a clear favorite.
- New Zealand U20 W have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Ghana U20 W, who have won 1 of the last 3 encounters.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
- These two have met 3 times recently and Ghana U20 W have taken 2 of them.
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | New Zealand U20 W | Ghana U20 W |
|---|---|---|
| Matches Played | 30 | 30 |
| Wins | 13 | 9 |
| Draws | 6 | 5 |
| Losses | 11 | 16 |
| Goals Scored | 0.86 | 1.25 |
| Goals Conceded | 2.86 | 1.25 |
| Expected Goals (xG) | 0.86 | 1.25 |
| Expected Goals Conceded (xGA) | 2.86 | 1.25 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
New Zealand U20 W Compare
Ghana U20 W Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Ghana U20 W has conceded goals in 83% of their last 30 outings.
Attacking prowess: New Zealand U20 W scored in 77% of their last 30 outings.
H2H data points to 2.00 goals as a typical output.
Ghana U20 W lost 4 of their last 5 games.
Scoring Trends
Recent Form & Match History
New Zealand U20 W
(Home)Ghana U20 W
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia U20 W | 3 | 3 | 0 | 0 | 4:0 | 9 |
| 2 | Mexico U20 W | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 3 | Cameroon U20 W | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 4 | Australia U20 W | 3 | 0 | 0 | 3 | 0:6 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil U20 W | 3 | 3 | 0 | 0 | 14:0 | 9 |
| 2 | France U20 W | 3 | 1 | 1 | 1 | 14:6 | 4 |
| 3 | Canada U20 W | 3 | 1 | 1 | 1 | 12:5 | 4 |
| 4 | Fiji U20 W | 3 | 0 | 0 | 3 | 0:29 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U20 W | 3 | 3 | 0 | 0 | 5:0 | 9 |
| 2 | USA U20 W | 3 | 2 | 0 | 1 | 9:1 | 6 |
| 3 | Paraguay U20 W | 3 | 1 | 0 | 2 | 2:9 | 3 |
| 4 | Morocco U20 W | 3 | 0 | 0 | 3 | 0:6 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U20 W | 3 | 2 | 0 | 1 | 8:4 | 6 |
| 2 | Nigeria U20 W | 3 | 2 | 0 | 1 | 6:3 | 6 |
| 3 | South Korea U20 W | 3 | 1 | 1 | 1 | 1:1 | 4 |
| 4 | Venezuela U20 W | 3 | 0 | 1 | 2 | 2:9 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan U20 W | 3 | 3 | 0 | 0 | 13:1 | 9 |
| 2 | Austria U20 W | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Ghana U20 W | 3 | 1 | 0 | 2 | 5:7 | 3 |
| 4 | New Zealand U20 W | 3 | 0 | 0 | 3 | 2:13 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Korea U20 W | 3 | 3 | 0 | 0 | 17:2 | 9 |
| 2 | Netherlands U20 W | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | Argentina U20 W | 3 | 1 | 1 | 1 | 6:9 | 4 |
| 4 | Costa Rica U20 W | 3 | 0 | 0 | 3 | 0:12 | 0 |