Sport Picks
Northampton vs Gillingham - H2H Analysis, Preview & Predictions
AI Match Summary
A one-off knockout match in the EFL Trophy. This one's hard to separate. Gillingham have shipped 1.66 goals a game lately, while Northampton have conceded 1.57 and scored 0.86. Past meetings favor Northampton slightly — 3-0-2 in wins/losses/draws. They last met on Aug 29, 2026, ending 1:1. Model xG sits at 1.25 vs 1.38, favoring Gillingham. The model's pick is Home (1) to win or Over 2.5 goals.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Gillingham have won more games recently than Northampton.
- Win probability leans Northampton's way, sitting at 60%.
- Gillingham arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Northampton, who have won 2 of the last 5 encounters.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Northampton | Gillingham |
|---|---|---|
| Matches Played | 28 | 29 |
| Wins | 5 | 10 |
| Draws | 6 | 7 |
| Losses | 17 | 12 |
| Goals Scored | 0.86 | 1.34 |
| Goals Conceded | 1.57 | 1.66 |
| Expected Goals (xG) | 1.25 | 1.38 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Gillingham's defensive record shows goals conceded in 69% of 29 matches.
Games between these two average 3.00 goals.
Northampton went unbeaten in 3 of their last 5 games.
Northampton scored in 57% of their last 28 games.
Scoring Trends
Recent Form & Match History
Northampton
(Home)Gillingham
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wed | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 2 | Accrington | 2 | 2 | 0 | 0 | 4:4 | 4 |
| 3 | Salford | 2 | 0 | 0 | 2 | 2:3 | 1 |
| 4 | Sunderland U21 | 2 | 0 | 0 | 2 | 3:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 2 | 2 | 0 | 0 | 6:4 | 6 |
| 2 | Blackpool | 3 | 2 | 0 | 1 | 7:7 | 5 |
| 3 | Crewe | 2 | 1 | 0 | 1 | 6:3 | 4 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 5:10 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Newcastle Utd U21 | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 3 | Rotherham | 2 | 1 | 0 | 1 | 1:5 | 2 |
| 4 | York City | 2 | 0 | 0 | 2 | 2:4 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 2 | 0 | 1 | 8:1 | 7 |
| 2 | Chesterfield | 2 | 2 | 0 | 0 | 6:4 | 5 |
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | 7:11 | 3 |
| 4 | Mansfield | 2 | 0 | 0 | 2 | 1:6 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 2 | 2 | 0 | 0 | 8:3 | 6 |
| 2 | Tranmere | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | Shrewsbury | 3 | 1 | 0 | 2 | 2:4 | 3 |
| 4 | Everton U21 | 2 | 0 | 0 | 2 | 4:8 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Notts County | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | Burton | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 3 | Nottingham U21 | 2 | 1 | 0 | 1 | 2:6 | 2 |
| 4 | Grimsby | 2 | 0 | 0 | 2 | 1:2 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oldham | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 2 | Fleetwood Town | 2 | 1 | 0 | 1 | 4:2 | 3 |
| 3 | Leeds U21 | 2 | 1 | 0 | 1 | 6:7 | 3 |
| 4 | Barnsley | 2 | 0 | 0 | 2 | 4:8 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 2 | 2 | 0 | 0 | 8:1 | 6 |
| 2 | Doncaster | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 3 | Liverpool U21 | 2 | 1 | 0 | 1 | 3:4 | 2 |
| 4 | Rochdale | 2 | 0 | 0 | 2 | 3:8 | 1 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Exeter | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 2 | Cheltenham | 2 | 2 | 0 | 0 | 4:4 | 4 |
| 3 | Oxford Utd | 1 | 0 | 0 | 1 | 2:2 | 1 |
| 4 | Tottenham U21 | 2 | 0 | 0 | 2 | 2:4 | 1 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 2 | 2 | 0 | 0 | 8:2 | 6 |
| 2 | Leicester | 2 | 1 | 0 | 1 | 7:3 | 3 |
| 3 | Walsall | 2 | 1 | 0 | 1 | 4:8 | 3 |
| 4 | Fulham U21 | 2 | 0 | 0 | 2 | 3:9 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wycombe | 3 | 2 | 0 | 1 | 7:3 | 7 |
| 2 | Chelsea U21 | 3 | 2 | 0 | 1 | 5:4 | 5 |
| 3 | Reading | 2 | 1 | 0 | 1 | 1:3 | 2 |
| 4 | Bristol Rovers | 2 | 0 | 0 | 2 | 3:6 | 1 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peterborough | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | Luton | 2 | 2 | 0 | 0 | 7:1 | 5 |
| 3 | Colchester | 2 | 0 | 0 | 2 | 2:4 | 1 |
| 4 | Ipswich U21 | 2 | 0 | 0 | 2 | 1:10 | 0 |
League Standings (Group 13)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 2 | 2 | 0 | 0 | 7:3 | 5 |
| 2 | Newport | 2 | 1 | 0 | 1 | 4:2 | 4 |
| 3 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3:6 | 3 |
| 4 | Swindon | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 14)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal U21 | 3 | 2 | 0 | 1 | 5:7 | 6 |
| 2 | Barnet | 2 | 2 | 0 | 0 | 5:1 | 5 |
| 3 | Leyton Orient | 2 | 1 | 0 | 1 | 2:3 | 2 |
| 4 | AFC Wimbledon | 3 | 0 | 0 | 3 | 2:3 | 2 |
League Standings (Group 15)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge Utd | 2 | 2 | 0 | 0 | 6:2 | 6 |
| 2 | Brighton U21 | 2 | 1 | 0 | 1 | 6:4 | 3 |
| 3 | Gillingham | 2 | 1 | 0 | 1 | 5:7 | 3 |
| 4 | Northampton | 2 | 0 | 0 | 2 | 1:5 | 0 |
League Standings (Group 16)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 2 | 2 | 0 | 0 | 11:2 | 6 |
| 2 | Crawley Town | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 3 | Brentford U21 | 2 | 1 | 0 | 1 | 2:7 | 3 |
| 4 | Bromley | 2 | 0 | 0 | 2 | 0:5 | 0 |