Sport Picks
AI Match Summary
The first leg ended 0-2. The second leg of this knockout tie follows. This one's hard to separate. Crystal Palace U21 have shipped 1.93 goals a game lately, while Swindon have conceded 1.5 and scored 1.5. Past meetings favor Crystal Palace U21 slightly — 0-1-0 in wins/losses/draws. They last met on Aug 30, 2022, ending 0:2. xG projections (1.33 - 1.56) back Crystal Palace U21 to edge this. Home (1) are the model's selection here, or BTTS: GG.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Form's been kind to Crystal Palace U21 lately — more wins on the board than Swindon.
- Swindon are the model's pick here, at 70%.
- Crystal Palace U21 arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Crystal Palace U21, who have won 1 of the last 1 encounters.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Swindon | Crystal Palace U21 |
|---|---|---|
| Matches Played | 28 | 29 |
| Wins | 11 | 13 |
| Draws | 6 | 3 |
| Losses | 11 | 13 |
| Goals Scored | 1.5 | 1.76 |
| Goals Conceded | 1.5 | 1.93 |
| Expected Goals (xG) | 1.33 | 1.56 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Swindon's goal record stands at 86% scoring rate across 28 recent games.
Crystal Palace U21 has conceded goals in 86% of their last 29 outings.
These sides typically produce 2.00 goals when they meet.
Swindon has registered 3 games unbeaten in their last 5 outings.
Scoring Trends
Recent Form & Match History
Swindon
(Home)Crystal Palace U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wed | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Accrington | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Salford | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sunderland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | Blackpool | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Crewe | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Aston Villa U21 | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Rotherham | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | York City | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City U21 | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 2 | Port Vale | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Chesterfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Mansfield | 1 | 0 | 0 | 1 | 1:4 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 1 | 1 | 0 | 0 | 6:3 | 3 |
| 2 | Tranmere | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Shrewsbury | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Everton U21 | 1 | 0 | 0 | 1 | 3:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Grimsby | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Notts County | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Burton | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Nottingham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barnsley | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Oldham | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Fleetwood Town | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Leeds U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Doncaster | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Huddersfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Liverpool U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cheltenham | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Exeter | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Oxford Utd | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tottenham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Walsall | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Stevenage | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Fulham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 1 | 1 | 0 | 0 | 1:1 | 2 |
| 2 | Wycombe | 1 | 0 | 0 | 1 | 1:1 | 1 |
| 3 | Bristol Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Chelsea U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colchester | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Luton | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Peterborough | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ipswich U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 13)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Swindon | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Newport | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 14)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barnet | 1 | 1 | 0 | 0 | 5:1 | 3 |
| 2 | Leyton Orient | 1 | 1 | 0 | 0 | 1:1 | 2 |
| 3 | AFC Wimbledon | 1 | 0 | 0 | 1 | 1:1 | 1 |
| 4 | Arsenal U21 | 1 | 0 | 0 | 1 | 1:5 | 0 |
League Standings (Group 15)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | Gillingham | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Cambridge Utd | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northampton | 1 | 0 | 0 | 1 | 0:3 | 0 |
League Standings (Group 16)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Crawley Town | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Bromley | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Brentford U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |