Sport Picks
Match Events
AI Match Summary
Ukraine U17 W in this Euro U17 Women 2025 matchup, with the score ending 2-1 — backing the pre-match view that favored Ukraine U17 W.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Iceland U17 W have won more games recently than Ukraine U17 W.
- Win probability leans Iceland U17 W's way, sitting at 90%.
- Continental football usually means sharper preparation from both sides.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Ukraine U17 W | Iceland U17 W |
|---|---|---|
| Matches Played | 25 | 29 |
| Wins | 10 | 12 |
| Draws | 4 | 1 |
| Losses | 11 | 16 |
| Goals Scored | 1.92 | 2.28 |
| Goals Conceded | 1.76 | 1.52 |
| Expected Goals (xG) | 1.56 | 2.06 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
Ukraine U17 W Compare
Iceland U17 W Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Ukraine U17 W's goal record stands at 60% scoring rate across 25 recent games.
Iceland U17 W has conceded goals in 69% of their last 29 outings.
Historical meetings average 2.00 goals per match.
Solid form: Ukraine U17 W remains unbeaten in 3 of 5 recent matches.
Scoring Trends
Recent Form & Match History
Ukraine U17 W
(Home)Iceland U17 W
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U17 W | 3 | 3 | 0 | 0 | 7:2 | 9 |
| 2 | Belgium U17 W | 3 | 2 | 0 | 1 | 6:6 | 6 |
| 3 | Ukraine U17 W | 3 | 1 | 0 | 2 | 3:5 | 3 |
| 4 | Iceland U17 W | 3 | 0 | 0 | 3 | 3:6 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U17 W | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | Scotland U17 W | 3 | 1 | 1 | 1 | 5:4 | 4 |
| 3 | Slovakia U17 W | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 4 | Wales U17 W | 3 | 0 | 0 | 3 | 0:7 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U17 W | 3 | 2 | 1 | 0 | 6:0 | 7 |
| 2 | Czech Republic U17 W | 3 | 2 | 0 | 1 | 8:1 | 6 |
| 3 | Croatia U17 W | 3 | 1 | 1 | 1 | 8:1 | 4 |
| 4 | Georgia U17 W | 3 | 0 | 0 | 3 | 0:20 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Poland U17 W | 3 | 3 | 0 | 0 | 9:1 | 9 |
| 2 | Switzerland U17 W | 3 | 2 | 0 | 1 | 3:2 | 6 |
| 3 | Hungary U17 W | 3 | 1 | 0 | 2 | 6:6 | 3 |
| 4 | Turkey U17 W | 3 | 0 | 0 | 3 | 2:11 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands U17 W | 3 | 3 | 0 | 0 | 13:4 | 9 |
| 2 | Finland U17 W | 3 | 1 | 1 | 1 | 5:7 | 4 |
| 3 | England U17 W | 3 | 1 | 0 | 2 | 5:9 | 3 |
| 4 | Sweden U17 W | 3 | 0 | 1 | 2 | 7:10 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway U17 W | 3 | 3 | 0 | 0 | 7:1 | 9 |
| 2 | Portugal U17 W | 3 | 2 | 0 | 1 | 7:1 | 6 |
| 3 | Serbia U17 W | 3 | 1 | 0 | 2 | 2:9 | 3 |
| 4 | Greece U17 W | 3 | 0 | 0 | 3 | 1:6 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria U17 W | 3 | 2 | 1 | 0 | 8:0 | 7 |
| 2 | Denmark U17 W | 3 | 2 | 0 | 1 | 8:4 | 6 |
| 3 | Germany U17 W | 3 | 1 | 1 | 1 | 10:1 | 4 |
| 4 | Kosovo U17 W | 3 | 0 | 0 | 3 | 0:21 | 0 |