Sport Picks
Al Taawon vs Al Faisaly Amman - H2H Analysis, Preview & Predictions
Kampsammendrag
Al Taawon host Al Faisaly Amman in the AFC Champions League 2. This one's hard to separate. Recent numbers: Al Taawon at 1.25 goals for, 1.46 against; Al Faisaly Amman at 1.68 for, 0.93 against. Head-to-head, Al Taawon have won 1 to Al Faisaly Amman's 0, with 0 draws. They last met on 28. okt. 2026, ending 0:2. The numbers (0.81 xG vs 2.00) point toward Al Faisaly Amman. The model's pick is Away (2) to win or Over 2.5 goals.
Seierssannsynlighet
Beregnet fra 10 000 simulerte kamper basert på hjemmebanefordel og form
Modellens Sikkerhet
Aggregert sikkerhetsskår
- Form's been kind to Al Faisaly Amman lately — more wins on the board than Al Taawon.
- 44% chance of a draw — the model doesn't see a clear favorite.
- European nights carry their own weight — this AFC Champions League 2 fixture won't be treated like a routine game.
- Høy effektivitet tyder på en målrik kamp (Sannsynlighet for Over 2.5: 78%).
Målsannsynlighet
Forventninger for målmarkeder basert på xG-historie
Siste Formanalyse
Snitt per kamp
| Metrikk | Al Taawon | Al Faisaly Amman |
|---|---|---|
| Kamper Spilt | 28 | 28 |
| Seire | 7 | 15 |
| Uavgjort | 10 | 6 |
| Tap | 11 | 7 |
| Mål Scoret | 1.25 | 1.68 |
| Mål Sluppet Inn | 1.46 | 0.93 |
| Forventede Mål (xG) | 0.81 | 2.00 |
| Forventede Mål Sluppet Inn (xGA) | 1.10 | 1.40 |
H2H
Historiske suksessrater i nøkkelmarkeder
SokaPicks Momentum-Indeks
Akkumulert formindeks justert for motstander og slitasje (0-100)
Angreps- og Forsvarsstyrke
Modell-Prognose
Resultatfrekvenser og hovedmarkeder
Smart Innsikt
Mønstre oppdaget automatisk av systemet
Al Taawon's goal record stands at 68% scoring rate across 28 recent games.
Al Faisaly Amman let in goals in 61% of their last 28 matches.
Games between these two average 2.00 goals.
Solid form: Al Taawon remains unbeaten in 3 of 5 recent matches.
Måltrender
Recent Form & Match History
Al Taawon
(Home)Al Faisaly Amman
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 3 | 3 | 0 | 0 | 7:4 | 9 |
| 2 | Al Kuwait | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Nasaf Qarshi | 3 | 0 | 1 | 2 | 1:3 | 1 |
| 4 | Al Khalidiyah | 3 | 0 | 1 | 2 | 2:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Jazira | 3 | 2 | 1 | 0 | 6:3 | 7 |
| 2 | Arkadag | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 3 | Al Muharraq | 3 | 1 | 0 | 2 | 4:5 | 3 |
| 4 | Gol Gohar | 3 | 0 | 2 | 1 | 0:2 | 2 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Taawon | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 2 | Al Rayyan | 3 | 2 | 0 | 1 | 9:6 | 6 |
| 3 | Al Faisaly Amman | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 4 | Al Nahda | 3 | 0 | 1 | 2 | 2:7 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Al Hussein | 3 | 1 | 2 | 0 | 6:3 | 5 |
| 3 | East Bengal | 3 | 0 | 2 | 1 | 4:5 | 2 |
| 4 | Al Seeb | 3 | 0 | 1 | 2 | 0:4 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 3 | 3 | 0 | 0 | 4:0 | 9 |
| 2 | Melbourne Victory | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 3 | Seoul | 3 | 1 | 0 | 2 | 5:4 | 3 |
| 4 | Viettel | 3 | 0 | 1 | 2 | 1:7 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lion City Sailors | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Adelaide Utd | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 3 | Pathum United | 3 | 1 | 1 | 1 | 5:3 | 4 |
| 4 | Tai Po | 3 | 0 | 0 | 3 | 0:7 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 3 | 3 | 0 | 0 | 4:0 | 9 |
| 2 | Svay Rieng | 3 | 1 | 1 | 1 | 5:3 | 4 |
| 3 | Shanghai Shenhua | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 4 | Tampines | 3 | 0 | 0 | 3 | 2:8 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Gangwon | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 3 | Kitchee | 3 | 0 | 2 | 1 | 1:3 | 2 |
| 4 | Kuching City FC | 3 | 0 | 1 | 2 | 2:4 | 1 |