Sport Picks
Kampsammendrag
A one-off knockout match in the EFL Trophy. Chances could be at a premium in this fixture. Burton have averaged 0.97 scored and 1.17 conceded recently, against Nottingham U21's 1.38 scored and 0.97 conceded. No recent head-to-head history to lean on here — form is the better guide. The numbers (0.67 xG vs 1.29) point toward Nottingham U21. AI goal market prediction: Over 2.5, BTTS: GG.
Seierssannsynlighet
Beregnet fra 10 000 simulerte kamper basert på hjemmebanefordel og form
Modellens Sikkerhet
Aggregert sikkerhetsskår
- Form's been kind to Nottingham U21 lately — more wins on the board than Burton.
- Model gives Nottingham U21 a 40% chance of winning this.
- Nottingham U21 arrive in better shape, but cup ties don't always follow form.
- These two have never met before — a fresh matchup with no historical pattern to lean on.
- Høy effektivitet tyder på en målrik kamp (Sannsynlighet for Over 2.5: 78%).
Målsannsynlighet
Forventninger for målmarkeder basert på xG-historie
Siste Formanalyse
Snitt per kamp
| Metrikk | Burton | Nottingham U21 |
|---|---|---|
| Kamper Spilt | 29 | 29 |
| Seire | 6 | 18 |
| Uavgjort | 12 | 3 |
| Tap | 11 | 8 |
| Mål Scoret | 0.97 | 1.38 |
| Mål Sluppet Inn | 1.17 | 0.97 |
| Forventede Mål (xG) | 0.67 | 1.29 |
| Forventede Mål Sluppet Inn (xGA) | 1.10 | 1.40 |
H2H
Historiske suksessrater i nøkkelmarkeder
SokaPicks Momentum-Indeks
Akkumulert formindeks justert for motstander og slitasje (0-100)
Angreps- og Forsvarsstyrke
Modell-Prognose
Resultatfrekvenser og hovedmarkeder
Smart Innsikt
Mønstre oppdaget automatisk av systemet
Attacking prowess: Burton scored in 72% of their last 29 outings.
Recent resilience: Burton stayed unbeaten in 3 of the last 5 games.
Defensive concern: Nottingham U21 conceded in 55% of 29 recent games.
Away concern: Nottingham U21 has suffered 1 losses in 5 recent matches.
Måltrender
Recent Form & Match History
Burton
(Home)Nottingham U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wed | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Accrington | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Salford | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sunderland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | Blackpool | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Crewe | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Aston Villa U21 | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Rotherham | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | York City | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Chesterfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Mansfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Manchester City U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 1 | 1 | 0 | 0 | 6:3 | 3 |
| 2 | Tranmere | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Shrewsbury | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Everton U21 | 1 | 0 | 0 | 1 | 3:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Grimsby | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Notts County | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Burton | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Nottingham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barnsley | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Oldham | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Fleetwood Town | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Leeds U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Doncaster | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Huddersfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Liverpool U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cheltenham | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Exeter | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Oxford Utd | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tottenham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Walsall | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Stevenage | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Fulham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 1 | 1 | 0 | 0 | 1:1 | 2 |
| 2 | Wycombe | 1 | 0 | 0 | 1 | 1:1 | 1 |
| 3 | Bristol Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Chelsea U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colchester | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Luton | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Peterborough | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ipswich U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 13)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Swindon | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Newport | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 14)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barnet | 1 | 1 | 0 | 0 | 5:1 | 3 |
| 2 | Leyton Orient | 1 | 1 | 0 | 0 | 1:1 | 2 |
| 3 | AFC Wimbledon | 1 | 0 | 0 | 1 | 1:1 | 1 |
| 4 | Arsenal U21 | 1 | 0 | 0 | 1 | 1:5 | 0 |
League Standings (Group 15)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | Gillingham | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Cambridge Utd | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northampton | 1 | 0 | 0 | 1 | 0:3 | 0 |
League Standings (Group 16)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Crawley Town | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Bromley | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Brentford U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |