Sport Picks
Kamphendelser
Kampsammendrag
First leg ended 0-1. This leg finished 0-1.
Seierssannsynlighet
Beregnet fra 10 000 simulerte kamper basert på hjemmebanefordel og form
Modellens Sikkerhet
Aggregert sikkerhetsskår
- Central Africa haven't matched Benin's recent run of results.
- Win probability leans Benin's way, sitting at 70%.
- Benin arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Benin, who have won 1 of the last 2 encounters.
- Sterke forsvar taler for en kontrollert og målfattig kamp.
Målsannsynlighet
Forventninger for målmarkeder basert på xG-historie
Siste Formanalyse
Snitt per kamp
| Metrikk | Central Africa | Benin |
|---|---|---|
| Kamper Spilt | 27 | 30 |
| Seire | 4 | 12 |
| Uavgjort | 5 | 7 |
| Tap | 18 | 11 |
| Mål Scoret | 0.63 | 1.07 |
| Mål Sluppet Inn | 1.96 | 1.3 |
| Forventede Mål (xG) | 0.88 | 1.33 |
| Forventede Mål Sluppet Inn (xGA) | 1.10 | 1.40 |
H2H
Historiske suksessrater i nøkkelmarkeder
Nøkkelspiller-Analyse
Toppspillere og forventet involvering
Central Africa Sammenlign
Benin Sammenlign
SokaPicks Momentum-Indeks
Akkumulert formindeks justert for motstander og slitasje (0-100)
Angreps- og Forsvarsstyrke
Modell-Prognose
Resultatfrekvenser og hovedmarkeder
Smart Innsikt
Mønstre oppdaget automatisk av systemet
Defensive concern: Benin conceded in 67% of 30 recent games.
Games between these two average 3.00 goals.
Attacking prowess: Central Africa scored in 37% of their last 27 outings.
Difficult form: Benin registered 1 defeats in their last 5 games.
Måltrender
Recent Form & Match History
Central Africa
(Home)Benin
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 4 | 4 | 0 | 0 | 10:1 | 12 |
| 2 | Gabon | 4 | 2 | 0 | 2 | 5:4 | 6 |
| 3 | Niger | 4 | 1 | 0 | 3 | 3:9 | 3 |
| 4 | Lesotho | 4 | 1 | 0 | 3 | 3:7 | 3 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Angola | 4 | 3 | 1 | 0 | 6:1 | 10 |
| 2 | Egypt | 4 | 2 | 2 | 0 | 10:0 | 8 |
| 3 | Malawi | 4 | 1 | 1 | 2 | 3:9 | 4 |
| 4 | South Sudan | 4 | 0 | 0 | 4 | 1:10 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 4 | 3 | 1 | 0 | 8:3 | 10 |
| 2 | Gambia | 4 | 2 | 1 | 1 | 9:7 | 7 |
| 3 | Ghana | 4 | 2 | 0 | 2 | 5:6 | 6 |
| 4 | Somalia | 4 | 0 | 0 | 4 | 1:7 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 3 | 1 | 0 | 11:4 | 10 |
| 2 | Guinea | 4 | 3 | 0 | 1 | 7:4 | 9 |
| 3 | Kenya | 4 | 0 | 2 | 2 | 4:6 | 2 |
| 4 | Eritrea | 4 | 0 | 1 | 3 | 3:11 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | D.R. Congo | 4 | 3 | 1 | 0 | 8:3 | 10 |
| 2 | Zimbabwe | 4 | 2 | 1 | 1 | 7:4 | 7 |
| 3 | Equatorial Guinea | 4 | 1 | 1 | 2 | 1:5 | 4 |
| 4 | Sierra Leone | 4 | 0 | 1 | 3 | 4:8 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benin | 4 | 3 | 1 | 0 | 8:3 | 10 |
| 2 | Burkina Faso | 4 | 3 | 1 | 0 | 6:2 | 10 |
| 3 | Mauritania | 4 | 1 | 0 | 3 | 5:7 | 3 |
| 4 | Central Africa | 4 | 0 | 0 | 4 | 2:9 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 4 | 3 | 1 | 0 | 9:2 | 10 |
| 2 | Comoros | 4 | 2 | 1 | 1 | 3:3 | 7 |
| 3 | Namibia | 4 | 1 | 0 | 3 | 1:6 | 3 |
| 4 | Congo | 4 | 0 | 2 | 2 | 1:3 | 2 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uganda | 4 | 1 | 3 | 0 | 4:3 | 6 |
| 2 | Libya | 4 | 1 | 2 | 1 | 5:4 | 5 |
| 3 | Botswana | 4 | 0 | 4 | 0 | 6:6 | 4 |
| 4 | Tunisia | 4 | 0 | 3 | 1 | 4:6 | 3 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 4 | 2 | 1 | 1 | 6:6 | 7 |
| 2 | Togo | 4 | 2 | 0 | 2 | 4:3 | 6 |
| 3 | Zambia | 4 | 1 | 2 | 1 | 5:5 | 5 |
| 4 | Burundi | 4 | 0 | 3 | 1 | 4:5 | 3 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 4 | 3 | 1 | 0 | 10:4 | 10 |
| 2 | Mozambique | 4 | 2 | 1 | 1 | 6:3 | 7 |
| 3 | Sudan | 4 | 1 | 0 | 3 | 5:12 | 3 |
| 4 | Ethiopia | 4 | 1 | 0 | 3 | 1:3 | 3 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mali | 4 | 4 | 0 | 0 | 9:3 | 12 |
| 2 | Rwanda | 4 | 2 | 0 | 2 | 7:7 | 6 |
| 3 | Liberia | 4 | 1 | 0 | 3 | 5:8 | 3 |
| 4 | Cape Verde | 4 | 1 | 0 | 3 | 6:9 | 3 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guinea Bissau | 4 | 3 | 1 | 0 | 8:1 | 10 |
| 2 | Nigeria | 4 | 2 | 1 | 1 | 5:5 | 7 |
| 3 | Tanzania | 4 | 0 | 2 | 2 | 2:6 | 2 |
| 4 | Madagascar | 4 | 0 | 2 | 2 | 3:6 | 2 |