Sport Picks
Northern Ireland U17 W vs Italy U17 W - H2H Analysis, Preview & Predictions
Kampsammendrag
Northern Ireland U17 W host Italy U17 W in the Euro U17 Women. History leans heavily one way in this fixture. Northern Ireland U17 W have averaged 1.37 scored and 1.96 conceded recently, against Italy U17 W's 1.86 scored and 1.24 conceded. Head-to-head, Northern Ireland U17 W have won 1 to Italy U17 W's 2, with 0 draws. They last met on 17. okt. 2019, ending 4:0. Model xG sits at 1.69 vs 1.44, favoring Italy U17 W. Away (2) are the model's selection here, or BTTS: GG.
Seierssannsynlighet
Beregnet fra 10 000 simulerte kamper basert på hjemmebanefordel og form
Modellens Sikkerhet
Aggregert sikkerhetsskår
- Form's been kind to Italy U17 W lately — more wins on the board than Northern Ireland U17 W.
- Model gives Italy U17 W a 50% chance of winning this.
- European nights carry their own weight — this Euro U17 Women fixture won't be treated like a routine game.
- Høy effektivitet tyder på en målrik kamp (Sannsynlighet for Over 2.5: 78%).
- Italy U17 W have won 2 of the last 3 meetings between these two.
Målsannsynlighet
Forventninger for målmarkeder basert på xG-historie
Siste Formanalyse
Snitt per kamp
| Metrikk | Northern Ireland U17 W | Italy U17 W |
|---|---|---|
| Kamper Spilt | 27 | 29 |
| Seire | 10 | 15 |
| Uavgjort | 3 | 6 |
| Tap | 14 | 8 |
| Mål Scoret | 1.37 | 1.86 |
| Mål Sluppet Inn | 1.96 | 1.24 |
| Forventede Mål (xG) | 1.69 | 1.44 |
| Forventede Mål Sluppet Inn (xGA) | 1.10 | 1.40 |
H2H
Historiske suksessrater i nøkkelmarkeder
SokaPicks Momentum-Indeks
Akkumulert formindeks justert for motstander og slitasje (0-100)
Angreps- og Forsvarsstyrke
Modell-Prognose
Resultatfrekvenser og hovedmarkeder
Smart Innsikt
Mønstre oppdaget automatisk av systemet
These sides typically produce 3.33 goals when they meet.
Italy U17 W has conceded goals in 66% of their last 29 outings.
Northern Ireland U17 W scored in 59% of their last 27 games.
Northern Ireland U17 W went unbeaten in 2 of their last 5 games.
Måltrender
Recent Form & Match History
Northern Ireland U17 W
(Home)Italy U17 W
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway U17 W | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Austria U17 W | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | Italy U17 W | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 4 | Northern Ireland U17 W | 1 | 0 | 0 | 1 | 0:4 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bulgaria U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Poland U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovakia U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U17 W | 1 | 1 | 0 | 0 | 9:0 | 3 |
| 2 | Czech Republic U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Iceland U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kazakhstan U17 W | 1 | 0 | 0 | 1 | 0:9 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Portugal U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Spain U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Switzerland U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Israel U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sweden U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Finland U17 W | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Scotland U17 W | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 3 | Romania U17 W | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 4 | Ukraine U17 W | 1 | 0 | 0 | 1 | 0:4 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Belarus U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Denmark U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Hungary U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |