Sport Picks
Kampsammendrag
A one-off knockout match in the Africa Cup of Nations. Recent head-to-head results give a strong hint here. Uganda have shipped 0.88 goals a game lately, while Tunisia have conceded 1 and scored 1.63. Past meetings favor Tunisia slightly — 4-0-0 in wins/losses/draws. They last met on 23. des. 2025, ending 3:1. Model xG sits at 1.25 vs 0.69, favoring Tunisia. The model's pick is Away (2) to win or Over 2.5 goals.
Seierssannsynlighet
Beregnet fra 10 000 simulerte kamper basert på hjemmebanefordel og form
Modellens Sikkerhet
Aggregert sikkerhetsskår
- Uganda carry the better recent record into this one.
- Uganda are the model's pick here, at 90%.
- Uganda arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Tunisia, who have won 4 of the last 4 encounters.
- Høy effektivitet tyder på en målrik kamp (Sannsynlighet for Over 2.5: 78%).
- These two have met 4 times recently and Tunisia have taken 4 of them.
Målsannsynlighet
Forventninger for målmarkeder basert på xG-historie
Siste Formanalyse
Snitt per kamp
| Metrikk | Tunisia | Uganda |
|---|---|---|
| Kamper Spilt | 33 | 31 |
| Seire | 15 | 17 |
| Uavgjort | 6 | 4 |
| Tap | 12 | 10 |
| Mål Scoret | 1.63 | 0.38 |
| Mål Sluppet Inn | 1 | 0.88 |
| Forventede Mål (xG) | 1.63 | 0.38 |
| Forventede Mål Sluppet Inn (xGA) | 1.00 | 0.88 |
H2H
Historiske suksessrater i nøkkelmarkeder
SokaPicks Momentum-Indeks
Akkumulert formindeks justert for motstander og slitasje (0-100)
Angreps- og Forsvarsstyrke
Modell-Prognose
Resultatfrekvenser og hovedmarkeder
Smart Innsikt
Mønstre oppdaget automatisk av systemet
Games between these two average 3.25 goals.
Tunisia found the back of the net in 70% of recent matches (33 games).
Uganda lost 3 of their last 5 games.
Defensive concern: Uganda conceded in 55% of 31 recent games.
Måltrender
Recent Form & Match History
Tunisia
(Home)Uganda
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Lesotho | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Gabon | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Niger | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Malawi | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Angola | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | South Sudan | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ghana | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Gambia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Somalia | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kenya | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | South Africa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Guinea | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Eritrea | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sierra Leone | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Zimbabwe | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | D.R. Congo | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mauritania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Burkina Faso | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Benin | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Central Africa | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Namibia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cameroon | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Congo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Comoros | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Libya | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Tunisia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Botswana | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uganda | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Burundi | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Zambia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Togo | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ethiopia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Mozambique | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sudan | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cape Verde | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Liberia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Rwanda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Mali | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tanzania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Nigeria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Madagascar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Guinea Bissau | 0 | 0 | 0 | 0 | 0:0 | 0 |