Palpites de Esportes
Eventos da Partida
Resumo do Jogo
This match ends 0-8, with Myanmar W advancing. Cup football at its most decisive.
Probabilidade de Vitória
Obtido a partir de 10.000 simulações considerando a vantagem de casa e forma recente
Confiança do Modelo
Pontuação indicadora agregada
- Guam W haven't matched Myanmar W's recent run of results.
- Guam W are the model's pick here, at 90%.
- Myanmar W arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Myanmar W, who have won 1 of the last 1 encounters.
- Taxas de conversão altas sugerem jogo com muitos gols (Probabilidade Mais de 2.5: 83%).
Probabilidade de Gols
Estimativas para mercados de gols com base nos históricos de conversão de xG
Análise de Forma Recente
Médias por partida nos jogos históricos
| Métrica | Guam W | Myanmar W |
|---|---|---|
| Partidas Jogadas | 30 | 32 |
| Vitórias | 12 | 18 |
| Empates | 3 | 5 |
| Derrotas | 15 | 9 |
| Gols Marcados | 2.3 | 2.25 |
| Gols Sofridos | 2.13 | 1.31 |
| Gols Esperados (xG) | 1.13 | 2.56 |
| Gols Esperados Sofridos (xGA) | 1.10 | 1.40 |
H2H
Taxas históricas de sucesso de previsão nos principais mercados
Análise de Impacto de Jogadores-Chave
Principais destaques e envolvimento esperado em gols
Guam W Comparar
Myanmar W Comparar
Índice de Momentum SokaPicks
Índice atual de desempenho incluindo cansaço e oponente
Índice de Capacidade de Ataque e Defesa
Previsão do Mecanismo
Frequências simuladas de placar e principais mercados de apostas
Insights Inteligentes
Tendências históricas e padrões exclusivos detetados
Historical meetings average 8.00 goals per match.
Defensive concern: Myanmar W conceded in 69% of 32 recent games.
Recent resilience: Guam W stayed unbeaten in 3 of the last 5 games.
Myanmar W lost 3 of their last 5 games.
Tendências de Gols
Recent Form & Match History
Guam W
(Home)Myanmar W
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chinese Taipei W | 2 | 2 | 0 | 0 | 6:0 | 6 |
| 2 | Bahrain W | 2 | 0 | 1 | 1 | 0:2 | 1 |
| 3 | Laos W | 2 | 0 | 1 | 1 | 0:4 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vietnam W | 2 | 2 | 0 | 0 | 23:0 | 6 |
| 2 | Tajikistan W | 2 | 1 | 0 | 1 | 4:7 | 3 |
| 3 | Maldives W | 2 | 0 | 0 | 2 | 0:20 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia W | 2 | 2 | 0 | 0 | 2:0 | 6 |
| 2 | Singapore W | 2 | 0 | 0 | 2 | 0:2 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Myanmar W | 3 | 3 | 0 | 0 | 14:0 | 9 |
| 2 | Lebanon W | 3 | 2 | 0 | 1 | 4:4 | 6 |
| 3 | United Arab Emirates W | 3 | 1 | 0 | 2 | 2:4 | 3 |
| 4 | Guam W | 3 | 0 | 0 | 3 | 1:13 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Korea W | 2 | 2 | 0 | 0 | 16:0 | 6 |
| 2 | Uzbekistan W | 2 | 1 | 0 | 1 | 12:4 | 3 |
| 3 | Mongolia W | 2 | 0 | 0 | 2 | 0:24 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Philippines W | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 2 | Hong Kong W | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 3 | Nepal W | 2 | 0 | 1 | 1 | 1:2 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iran W | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 2 | Jordan W | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 3 | Bangladesh W | 2 | 0 | 0 | 2 | 0:10 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Thailand W | 2 | 2 | 0 | 0 | 11:0 | 6 |
| 2 | Malaysia W | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 3 | Palestine W | 2 | 0 | 0 | 2 | 0:9 | 0 |