Palpites de Esportes
Juventud vs Club Oriental De Futbol - H2H Analysis, Preview & Predictions
Eventos da Partida
Resumo do Jogo
First leg ended 1-0. The second leg ended 1-0.
Probabilidade de Vitória
Obtido a partir de 10.000 simulações considerando a vantagem de casa e forma recente
Confiança do Modelo
Pontuação indicadora agregada
- Look at the last few games and Juventud come out ahead of Club Oriental De Futbol on wins alone.
- Juventud are the model's pick here, at 40%.
- Juventud have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Juventud, who have won 2 of the last 5 encounters.
- Estruturas defensivas fortes favorecem um jogo controlado e de poucos gols.
Probabilidade de Gols
Estimativas para mercados de gols com base nos históricos de conversão de xG
Análise de Forma Recente
Médias por partida nos jogos históricos
| Métrica | Juventud | Club Oriental De Futbol |
|---|---|---|
| Partidas Jogadas | 28 | 29 |
| Vitórias | 11 | 10 |
| Empates | 12 | 9 |
| Derrotas | 5 | 10 |
| Gols Marcados | 1.36 | 1.24 |
| Gols Sofridos | 1.04 | 1.17 |
| Gols Esperados (xG) | 1.13 | 1.13 |
| Gols Esperados Sofridos (xGA) | 1.10 | 1.40 |
H2H
Taxas históricas de sucesso de previsão nos principais mercados
Análise de Impacto de Jogadores-Chave
Principais destaques e envolvimento esperado em gols
Juventud Comparar
Club Oriental De Futbol Comparar
Índice de Momentum SokaPicks
Índice atual de desempenho incluindo cansaço e oponente
Índice de Capacidade de Ataque e Defesa
Previsão do Mecanismo
Frequências simuladas de placar e principais mercados de apostas
Insights Inteligentes
Tendências históricas e padrões exclusivos detetados
Juventud's goal record stands at 82% scoring rate across 28 recent games.
Solid form: Juventud remains unbeaten in 5 of 5 recent matches.
Club Oriental De Futbol's defensive record shows goals conceded in 69% of 29 matches.
Games between these two average 3.00 goals.
Tendências de Gols
Recent Form & Match History
Juventud
(Home)Club Oriental De Futbol
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Penarol | 3 | 1 | 2 | 0 | 4:3 | 5 |
| 2 | Montevideo City | 3 | 1 | 1 | 1 | 5:4 | 4 |
| 3 | Danubio | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 4 | Atenas | 3 | 0 | 2 | 1 | 7:8 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 2 | Cerro Largo | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 3 | Rentistas | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 4 | Defensor Sp. | 3 | 0 | 2 | 1 | 1:2 | 2 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maldonado | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 2 | Cerrito | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 3 | CA Cerro | 3 | 0 | 1 | 2 | 2:5 | 1 |
| 4 | Wanderers | 3 | 0 | 1 | 2 | 3:8 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Central Esp. | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 2 | Juventud | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 3 | Racing Montevideo | 3 | 1 | 0 | 2 | 4:8 | 3 |
| 4 | Club Oriental De Futbol | 3 | 0 | 1 | 2 | 2:4 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Nacional | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 2 | Albion | 3 | 1 | 2 | 0 | 2:1 | 5 |
| 3 | River Plate Montevideo | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 4 | Progreso | 3 | 0 | 0 | 3 | 1:5 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boston River | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Liverpool M. | 3 | 2 | 0 | 1 | 5:1 | 6 |
| 3 | Fenix | 3 | 0 | 1 | 2 | 5:8 | 1 |
| 4 | Colon | 3 | 0 | 1 | 2 | 3:8 | 1 |