Palpites de Esportes
Eventos da Partida
Resumo do Jogo
Ratchaburi in this AFC Champions League 2 2025/2026 matchup, with the score ending 5-1 — backing the pre-match view that favored Ratchaburi.
Probabilidade de Vitória
Obtido a partir de 10.000 simulações considerando a vantagem de casa e forma recente
Confiança do Modelo
Pontuação indicadora agregada
- Form's been kind to Ratchaburi lately — more wins on the board than Eastern AA.
- Model gives Ratchaburi a 90% chance of winning this.
- Continental football usually means sharper preparation from both sides.
- Taxas de conversão altas sugerem jogo com muitos gols (Probabilidade Mais de 2.5: 78%).
Probabilidade de Gols
Estimativas para mercados de gols com base nos históricos de conversão de xG
Análise de Forma Recente
Médias por partida nos jogos históricos
| Métrica | Ratchaburi | Eastern AA |
|---|---|---|
| Partidas Jogadas | 32 | 30 |
| Vitórias | 18 | 9 |
| Empates | 4 | 5 |
| Derrotas | 10 | 16 |
| Gols Marcados | 2.06 | 1.5 |
| Gols Sofridos | 1.16 | 2.5 |
| Gols Esperados (xG) | 1.44 | 1.63 |
| Gols Esperados Sofridos (xGA) | 1.10 | 1.40 |
H2H
Taxas históricas de sucesso de previsão nos principais mercados
Análise de Impacto de Jogadores-Chave
Principais destaques e envolvimento esperado em gols
Ratchaburi Comparar
Eastern AA Comparar
Índice de Momentum SokaPicks
Índice atual de desempenho incluindo cansaço e oponente
Índice de Capacidade de Ataque e Defesa
Previsão do Mecanismo
Frequências simuladas de placar e principais mercados de apostas
Insights Inteligentes
Tendências históricas e padrões exclusivos detetados
Ratchaburi found the back of the net in 81% of recent matches (32 games).
Eastern AA has conceded goals in 80% of their last 30 outings.
H2H data points to 6.50 goals as a typical output.
Ratchaburi went unbeaten in 4 of their last 5 games.
Tendências de Gols
Recent Form & Match History
Ratchaburi
(Home)Eastern AA
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wasl | 6 | 4 | 2 | 0 | 15:6 | 14 |
| 2 | Esteghlal TEH | 6 | 2 | 2 | 2 | 8:10 | 8 |
| 3 | Al-Muharraq | 6 | 2 | 1 | 3 | 8:8 | 7 |
| 4 | Al Wehdat | 6 | 1 | 1 | 4 | 5:12 | 4 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Ahli | 6 | 2 | 4 | 0 | 7:4 | 10 |
| 2 | Arkadag | 6 | 1 | 4 | 1 | 5:6 | 7 |
| 3 | Al Khalidiyah | 6 | 1 | 3 | 2 | 3:3 | 6 |
| 4 | Andijan | 6 | 0 | 5 | 1 | 1:3 | 5 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Hussein | 4 | 3 | 0 | 1 | 8:4 | 9 |
| 2 | Sepahan | 4 | 2 | 1 | 1 | 5:3 | 7 |
| 3 | Ahal | 4 | 0 | 1 | 3 | 4:10 | 1 |
| 4 | Mohun Bagan | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Nassr | 6 | 6 | 0 | 0 | 22:2 | 18 |
| 2 | Al Zawraa | 6 | 3 | 0 | 3 | 8:11 | 9 |
| 3 | Istiqlol Dushanbe | 6 | 3 | 0 | 3 | 7:13 | 9 |
| 4 | FC Goa | 6 | 0 | 0 | 6 | 3:14 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Macarthur FC | 6 | 4 | 1 | 1 | 11:6 | 13 |
| 2 | Cong An Ha Noi | 6 | 2 | 2 | 2 | 9:7 | 8 |
| 3 | Tai Po | 6 | 2 | 1 | 3 | 7:12 | 7 |
| 4 | Beijing Guoan | 6 | 1 | 2 | 3 | 10:12 | 5 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gamba Osaka | 6 | 6 | 0 | 0 | 16:2 | 18 |
| 2 | Ratchaburi | 6 | 3 | 0 | 3 | 15:8 | 9 |
| 3 | Nam Dinh | 6 | 3 | 0 | 3 | 14:7 | 9 |
| 4 | Eastern AA | 6 | 0 | 0 | 6 | 2:30 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 6 | 4 | 1 | 1 | 11:6 | 13 |
| 2 | Bangkok Utd | 6 | 3 | 1 | 2 | 8:7 | 10 |
| 3 | Lion City Sailors | 6 | 3 | 1 | 2 | 10:8 | 10 |
| 4 | Selangor | 6 | 0 | 1 | 5 | 7:15 | 1 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tampines | 6 | 5 | 1 | 0 | 14:5 | 16 |
| 2 | Pohang | 6 | 4 | 1 | 1 | 7:2 | 13 |
| 3 | Pathum United | 6 | 2 | 0 | 4 | 5:8 | 6 |
| 4 | Kaya FC | 6 | 0 | 0 | 6 | 4:15 | 0 |