Sport Picks
Match Events
AI Match Summary
First leg ended 0-1. This leg finished 1-0.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Form's been kind to Equatorial Guinea lately — more wins on the board than Sierra Leone.
- Hard to split these two; draw probability sits at 39%.
- Equatorial Guinea have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Equatorial Guinea, who have won 1 of the last 5 encounters.
- Strong defensive structures favor a low-scoring, controlled fixture.
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Equatorial Guinea | Sierra Leone |
|---|---|---|
| Matches Played | 29 | 28 |
| Wins | 8 | 7 |
| Draws | 7 | 7 |
| Losses | 14 | 14 |
| Goals Scored | 0.86 | 1.14 |
| Goals Conceded | 1.28 | 1.61 |
| Expected Goals (xG) | 0.94 | 1.19 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
Equatorial Guinea Compare
Sierra Leone Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Sierra Leone let in goals in 79% of their last 28 matches.
H2H data points to 3.00 goals as a typical output.
Sierra Leone's recent record shows 3 losses from the last 5 matches.
Equatorial Guinea's goal record stands at 59% scoring rate across 29 recent games.
Scoring Trends
Recent Form & Match History
Equatorial Guinea
(Home)Sierra Leone
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Niger | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Lesotho | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Gabon | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Malawi | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Egypt | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Angola | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | South Sudan | 1 | 0 | 0 | 1 | 1:2 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Gambia | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Somalia | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Ghana | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Eritrea | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Kenya | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Guinea | 1 | 0 | 0 | 1 | 1:2 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | D.R. Congo | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Zimbabwe | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 3 | Sierra Leone | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 4 | Equatorial Guinea | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mauritania | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Benin | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Burkina Faso | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Central Africa | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Namibia | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | Congo | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 4 | Comoros | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Botswana | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 2 | Uganda | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Libya | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Tunisia | 1 | 0 | 1 | 0 | 1:1 | 1 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Togo | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | Burundi | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 4 | Zambia | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sudan | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Senegal | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Mozambique | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Ethiopia | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Mali | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | Cape Verde | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 4 | Liberia | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guinea Bissau | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Nigeria | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Madagascar | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Tanzania | 1 | 0 | 0 | 1 | 0:2 | 0 |