Sport Picks
AI Match Summary
The NNL 2020/2021 game between Go Round and Delta Force finished 0-0.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Look at the last few games and Go Round come out ahead of Delta Force on wins alone.
- Go Round are the model's pick here, at 36%.
- This is a straightforward league game — the season-long numbers should hold up.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
- History favors Delta Force here — 2 wins from the last 3 head-to-heads.
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Go Round | Delta Force |
|---|---|---|
| Matches Played | 38 | 29 |
| Wins | 14 | 10 |
| Draws | 7 | 8 |
| Losses | 17 | 11 |
| Goals Scored | 0.79 | 0.79 |
| Goals Conceded | 1 | 0.79 |
| Expected Goals (xG) | 1.04 | 1.25 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Go Round's goal record stands at 50% scoring rate across 38 recent games.
Defensive concern: Delta Force conceded in 45% of 29 recent games.
H2H data points to 0.67 goals as a typical output.
Recent resilience: Go Round stayed unbeaten in 2 of the last 5 games.
Scoring Trends
Recent Form & Match History
Go Round
(Home)Delta Force
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gombe | 18 | 10 | 7 | 1 | 25:8 | 37 |
| 2 | El Kanemi Warriors | 18 | 10 | 5 | 3 | 21:9 | 35 |
| 3 | Mighty Jets | 18 | 7 | 4 | 7 | 18:13 | 25 |
| 4 | Sokoto United | 18 | 7 | 4 | 7 | 15:16 | 25 |
| 5 | Rarara | 18 | 6 | 5 | 7 | 16:20 | 23 |
| 6 | EFCC FC | 18 | 5 | 6 | 7 | 15:17 | 21 |
| 7 | Green Beret | 18 | 5 | 5 | 8 | 15:18 | 20 |
| 8 | Nigeria Airforce FC | 18 | 4 | 8 | 6 | 11:15 | 20 |
| 9 | Taraba | 18 | 5 | 5 | 8 | 15:22 | 20 |
| 10 | Oyah Sports | 18 | 6 | 1 | 11 | 11:24 | 19 |
| 11 | Aklosendi Int'l FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Niger Tornadoes | 16 | 9 | 3 | 4 | 19:7 | 30 |
| 2 | DMD | 16 | 9 | 1 | 6 | 16:12 | 28 |
| 3 | Yobe Stars | 16 | 9 | 0 | 7 | 16:14 | 27 |
| 4 | ABS | 16 | 7 | 3 | 6 | 13:14 | 24 |
| 5 | Malumfashi | 16 | 7 | 2 | 7 | 11:14 | 23 |
| 6 | Kebbi | 16 | 6 | 2 | 8 | 18:19 | 20 |
| 7 | Zamfara United | 16 | 6 | 2 | 8 | 14:15 | 20 |
| 8 | Road Safety FC | 16 | 5 | 4 | 7 | 9:15 | 19 |
| 9 | Kogi United | 16 | 4 | 3 | 9 | 11:17 | 15 |
| 10 | Shekarau | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Shooting | 20 | 12 | 5 | 3 | 29:10 | 41 |
| 2 | Ekiti United | 20 | 10 | 3 | 7 | 22:16 | 33 |
| 3 | Go Round | 20 | 9 | 4 | 7 | 22:15 | 31 |
| 4 | Nilayo | 20 | 8 | 5 | 7 | 14:16 | 29 |
| 5 | Edel FC | 20 | 7 | 6 | 7 | 21:22 | 27 |
| 6 | Vandrezzer | 20 | 8 | 3 | 9 | 20:23 | 27 |
| 7 | Delta Force | 20 | 7 | 5 | 8 | 13:15 | 26 |
| 8 | Calabar Rovers | 20 | 7 | 4 | 9 | 19:20 | 25 |
| 9 | Giant Brillars | 20 | 6 | 5 | 9 | 16:20 | 23 |
| 10 | Osun United | 20 | 6 | 5 | 9 | 13:20 | 23 |
| 11 | Dynamite Force FC | 20 | 6 | 3 | 11 | 16:28 | 21 |
| 12 | Stationery Stores | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Remo Stars | 22 | 14 | 1 | 7 | 28:13 | 43 |
| 2 | Bendel | 21 | 11 | 5 | 5 | 26:13 | 38 |
| 3 | Gateway United | 22 | 12 | 1 | 9 | 25:21 | 37 |
| 4 | Bayelsa United | 22 | 11 | 3 | 8 | 33:22 | 36 |
| 5 | One Rocket | 22 | 10 | 4 | 8 | 23:19 | 34 |
| 6 | Crown FC | 22 | 10 | 3 | 9 | 25:24 | 33 |
| 7 | Ibom Youths | 22 | 9 | 4 | 9 | 22:24 | 31 |
| 8 | J'Atete FC | 21 | 9 | 3 | 9 | 25:26 | 30 |
| 9 | Abia Comets | 22 | 7 | 6 | 9 | 14:16 | 27 |
| 10 | Goddosky | 22 | 6 | 5 | 11 | 19:36 | 23 |
| 11 | Joy Cometh | 22 | 5 | 6 | 11 | 17:28 | 21 |
| 12 | Apex Krane | 22 | 4 | 5 | 13 | 14:29 | 17 |
| 13 | Holy Arrows | 0 | 0 | 0 | 0 | 0:0 | 0 |