Sport Picks
Match Events
AI Match Summary
First leg ended 2-4. This leg finished 2-4.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Attack-wise there's a gap: Ipswich U21 at 1.86 per game, Coventry U21 at 1.69.
- Coventry U21 are the model's pick here, at 90%.
- Both sides arrive with similar form. In a knockout tie, that makes this genuinely unpredictable.
- Historical meetings favor Ipswich U21, who have won 2 of the last 4 encounters.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 85%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Ipswich U21 | Coventry U21 |
|---|---|---|
| Matches Played | 29 | 29 |
| Wins | 12 | 12 |
| Draws | 2 | 4 |
| Losses | 15 | 13 |
| Goals Scored | 1.86 | 1.69 |
| Goals Conceded | 2.48 | 2 |
| Expected Goals (xG) | 1.94 | 2.50 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
Ipswich U21 Compare
Coventry U21 Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Ipswich U21's goal record stands at 83% scoring rate across 29 recent games.
These sides typically produce 5.00 goals when they meet.
Defensive concern: Coventry U21 conceded in 79% of 29 recent games.
Solid form: Ipswich U21 remains unbeaten in 2 of 5 recent matches.
Scoring Trends
Recent Form & Match History
Ipswich U21
(Home)Coventry U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 3 | 2 | 1 | 0 | 10:2 | 7 |
| 2 | Blackburn U21 | 2 | 1 | 0 | 1 | 4:6 | 3 |
| 3 | QPR U21 | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 4 | Bolton U21 | 2 | 0 | 1 | 1 | 2:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester U21 | 3 | 2 | 0 | 1 | 6:3 | 6 |
| 2 | Cardiff U21 | 3 | 2 | 0 | 1 | 8:6 | 6 |
| 3 | Bournemouth U21 | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 4 | Plymouth U21 | 2 | 0 | 0 | 2 | 3:6 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield U21 | 3 | 2 | 1 | 0 | 10:5 | 7 |
| 2 | Swansea U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Birmingham U21 | 3 | 1 | 0 | 2 | 6:7 | 3 |
| 4 | Gillingham U21 | 2 | 0 | 0 | 2 | 1:8 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nottingham U21 | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 2 | Newcastle Utd U21 | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 3 | Peterborough U21 | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 4 | Luton U21 | 3 | 0 | 0 | 3 | 1:10 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Preston U21 | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 3 | Burnley U21 | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 4 | Fleetwood Town U21 | 3 | 0 | 1 | 2 | 3:5 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 2 | Sheffield Utd U21 | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 3 | Millwall U21 | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | West Ham U21 | 3 | 0 | 1 | 2 | 2:5 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Norwich U21 | 2 | 2 | 0 | 0 | 6:3 | 6 |
| 3 | Exeter U21 | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 4 | Reading U21 | 3 | 0 | 0 | 3 | 3:9 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ipswich U21 | 3 | 1 | 1 | 1 | 8:8 | 4 |
| 2 | West Brom U21 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | Bromley U21 | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 4 | Coventry U21 | 2 | 1 | 0 | 1 | 4:5 | 3 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlton U21 | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Leeds U21 | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | Stockport U21 | 3 | 1 | 0 | 2 | 6:5 | 3 |
| 4 | Stoke City U21 | 3 | 0 | 2 | 1 | 2:6 | 2 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hull City U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 2 | Brentford U21 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 3 | Wycombe U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 4 | Derby U21 | 1 | 0 | 0 | 1 | 1:4 | 0 |