Sport Picks
Match Events
AI Match Summary
First leg ended 1-0. The second leg ended 1-0.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Fleetwood Town have managed 1.39 goals a game lately — Oldham are scoring more at 1.52.
- Model puts this one close, with a 39% draw probability.
- Both sides arrive with similar form. In a knockout tie, that makes this genuinely unpredictable.
- Historical meetings favor Oldham, who have won 1 of the last 5 encounters.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Oldham | Fleetwood Town |
|---|---|---|
| Matches Played | 29 | 31 |
| Wins | 13 | 13 |
| Draws | 3 | 12 |
| Losses | 13 | 6 |
| Goals Scored | 1.52 | 1.39 |
| Goals Conceded | 1.1 | 0.87 |
| Expected Goals (xG) | 0.75 | 1.44 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
Oldham Compare
Fleetwood Town Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Oldham's goal record stands at 79% scoring rate across 29 recent games.
Historical meetings average 2.80 goals per match.
Fleetwood Town has conceded goals in 58% of their last 31 outings.
Oldham went unbeaten in 2 of their last 5 games.
Scoring Trends
Recent Form & Match History
Oldham
(Home)Fleetwood Town
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wed | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Accrington | 1 | 1 | 0 | 0 | 3:3 | 2 |
| 3 | Sunderland U21 | 1 | 0 | 0 | 1 | 3:3 | 1 |
| 4 | Salford | 1 | 0 | 0 | 1 | 1:2 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 2 | 2 | 0 | 0 | 6:4 | 6 |
| 2 | Crewe | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 3 | Blackpool | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 4 | Aston Villa U21 | 2 | 0 | 0 | 2 | 3:7 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle Utd U21 | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 2 | Bradford City | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Rotherham | 1 | 1 | 0 | 0 | 1:1 | 2 |
| 4 | York City | 2 | 0 | 0 | 2 | 2:4 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 2 | 0 | 0 | 6:4 | 5 |
| 2 | Manchester City U21 | 2 | 1 | 0 | 1 | 7:6 | 3 |
| 3 | Port Vale | 1 | 0 | 0 | 1 | 1:1 | 1 |
| 4 | Mansfield | 1 | 0 | 0 | 1 | 1:4 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 1 | 1 | 0 | 0 | 6:3 | 3 |
| 2 | Tranmere | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | Shrewsbury | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 4 | Everton U21 | 1 | 0 | 0 | 1 | 3:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Notts County | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Nottingham U21 | 1 | 1 | 0 | 0 | 1:1 | 2 |
| 3 | Burton | 1 | 0 | 0 | 1 | 1:1 | 1 |
| 4 | Grimsby | 1 | 0 | 0 | 1 | 1:2 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds U21 | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 2 | Oldham | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | Barnsley | 1 | 0 | 0 | 1 | 3:4 | 0 |
| 4 | Fleetwood Town | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Liverpool U21 | 1 | 1 | 0 | 0 | 3:3 | 2 |
| 3 | Rochdale | 1 | 0 | 0 | 1 | 3:3 | 1 |
| 4 | Doncaster | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Exeter | 2 | 1 | 0 | 1 | 4:2 | 4 |
| 2 | Cheltenham | 1 | 1 | 0 | 0 | 2:2 | 2 |
| 3 | Oxford Utd | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tottenham U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester | 1 | 1 | 0 | 0 | 6:1 | 3 |
| 2 | Stevenage | 1 | 1 | 0 | 0 | 6:1 | 3 |
| 3 | Walsall | 1 | 0 | 0 | 1 | 1:6 | 0 |
| 4 | Fulham U21 | 1 | 0 | 0 | 1 | 1:6 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wycombe | 2 | 1 | 0 | 1 | 3:2 | 4 |
| 2 | Reading | 1 | 1 | 0 | 0 | 1:1 | 2 |
| 3 | Chelsea U21 | 2 | 1 | 0 | 1 | 3:4 | 2 |
| 4 | Bristol Rovers | 1 | 0 | 0 | 1 | 2:2 | 1 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Luton | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 2 | Peterborough | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | Colchester | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 4 | Ipswich U21 | 1 | 0 | 0 | 1 | 0:6 | 0 |
League Standings (Group 13)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 1 | 1 | 0 | 0 | 5:1 | 3 |
| 2 | Newport | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 3 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3:6 | 3 |
| 4 | Swindon | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 14)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barnet | 1 | 1 | 0 | 0 | 5:1 | 3 |
| 2 | Arsenal U21 | 2 | 1 | 0 | 1 | 3:6 | 3 |
| 3 | Leyton Orient | 2 | 1 | 0 | 1 | 2:3 | 2 |
| 4 | AFC Wimbledon | 1 | 0 | 0 | 1 | 1:1 | 1 |
League Standings (Group 15)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge Utd | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 2 | Brighton U21 | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 3 | Gillingham | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 4 | Northampton | 1 | 0 | 0 | 1 | 0:3 | 0 |
League Standings (Group 16)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 2 | Brentford U21 | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | Bromley | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 4 | Crawley Town | 1 | 0 | 0 | 1 | 1:4 | 0 |