Sport Picks
Persikad Depok vs Persiku Kudus - H2H Analysis, Preview & Predictions
Match Events
AI Match Summary
First leg ended 6-2. The second leg ended 6-2.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Persikad Depok carry the better recent record into this one.
- 85% — that's where the model lands on Persikad Depok taking it.
- Persikad Depok have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Persikad Depok, who have won 1 of the last 1 encounters.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 82%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Persikad Depok | Persiku Kudus |
|---|---|---|
| Matches Played | 28 | 28 |
| Wins | 12 | 6 |
| Draws | 5 | 6 |
| Losses | 11 | 16 |
| Goals Scored | 1.5 | 1.14 |
| Goals Conceded | 1.61 | 1.86 |
| Expected Goals (xG) | 2.31 | 1.31 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
Persikad Depok Compare
Persiku Kudus Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Persiku Kudus has conceded goals in 82% of their last 28 outings.
These sides typically produce 8.00 goals when they meet.
Difficult form: Persiku Kudus registered 5 defeats in their last 5 games.
Attacking prowess: Persikad Depok scored in 79% of their last 28 outings.
Scoring Trends
Recent Form & Match History
Persikad Depok
(Home)Persiku Kudus
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persija Jakarta | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 2 | PSMS Medan | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Sumsel United | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Semen Padang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | PSPS Riau | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | FC Bhayangkara | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dewa United | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Persiraja Aceh | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persita | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Java United | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 2 | PSIS Semarang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Bekasi City | 1 | 0 | 0 | 1 | 0:5 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persikad Depok | 1 | 1 | 0 | 0 | 6:2 | 3 |
| 2 | PSIM Yogyakarta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persiku Kudus | 1 | 0 | 0 | 1 | 2:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSS Sleman | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 2 | Garudayaksa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | PSGC Ciamis | 1 | 0 | 0 | 1 | 0:6 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tornado Pekanbaru | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | PSBS Biak Numfor | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persebaya | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persik Kediri | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Persis Solo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Deltras Sidoarjo | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persela Lamongan | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Madura United | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persijap Jepara | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bali United | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Balikpapan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | PS Barito Putera | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSM Makassar | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Persipura Jayapura | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | De Red | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arema FC | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Isenmulang Kalteng | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | RANS Nusantara | 1 | 0 | 0 | 1 | 0:4 | 0 |